HomeLaunchScheduleRegistrationParticipantsPrizesTechnical GuidePhoto GalleryVideo HighlightsSponsorsContactsHistory2007 Results2008 Results

 
Stage 6 - February 17: San Ignacio - Benque - Belize City, 145 km 

Results
Pos. Team No. Cyclist Name UCI License Code Stage 6 Time Stage 6 Bonus
1 Red Bull 12 Ernest Meighan BIZ19710615 3:54:13 0:00:10
2 USA National Team 73 Chris Barton USA19880607 3:54:14 0:00:06
3 USA National Team 77 Cole House USA19880205 3:54:44 0:00:04
4 Tecos 136 Luis Gutierrez MEX19841005 3:54:44 0:00:00
5 Santinos 6 Mauricio Frazer ARG19840124 3:54:44 0:00:00
6 USA National Team 76 Chad Beyer USA19860815 3:54:44 0:00:00
7 Herring Gas Cycling Team 105 Timmothy Regan USA19731004 3:54:44 0:00:01
8 USA National Team 78 Brad Armstrong USA19860509 3:54:44 0:00:00
9 Bennys Megabytes 66 Carlos Hernández GUA19860909 3:54:44 0:00:00
10 Tecos 131 Carlos Oyarzan CHI19811026 3:54:44 0:00:00
11 Nicaragua Honduras Cycling Club 121 Walter Gaitan NIC19800227 3:54:44 0:00:00
12 Santinos 3 Jesus Patalagoytia ARG19861231 3:54:44 0:00:00
13 Calyon Pro Cycling Team 83 Michael Norton USA19800912 3:54:44 0:00:03
14 Cable DX-Decorabaños 111 Manuel Óseas Rodas GUA19840705 3:54:44 0:00:03
15 USA National Team 74 Ben Bradshaw USA19880925 3:54:44 0:00:00
16 Herring Gas Cycling Team 108 Michael Olheiser USA19750123 3:54:44 0:00:03
17 Herring Gas Cycling Team 102 Bain Foote USA19760507 3:54:44 0:00:00
18 Santinos 9 Gavriel Epstein CAN19860905 3:54:44 0:00:00
19 USA National Team 79 Guy East USA19871018 3:54:44 0:00:00
20 Santinos 2 Jeovanni Leslie BIZ19850502 3:54:44 0:00:00
21 Santinos 4 Luciano Santos ARG19870427 3:54:44 0:00:00
22 Tecos 139 Epyfanio Maca MEX19800712 3:54:44 0:00:00
23 Santinos 7 Lizandro Ajcu GUA19820625 3:54:44 0:00:00
24 Alliance Environmental 93 Gabriel Lloyd USA19810304 3:54:44 0:00:00
25 GS Cogeas 142 Mario Contreras ESA19870522 3:54:44 0:00:00
26 USA National Team 71 Peter Salon USA19880710 3:54:44 0:00:00
27 Herring Gas Cycling Team 101 Chris Alexander USA19700717 3:54:44 0:00:00
28 USA National Team 72 Bjorn Selander USA19880128 3:54:44 0:00:00
29 Nicaragua Honduras Cycling Club 124 Octavio Gutierrez NIC19740830 3:54:44 0:00:02
30 Santinos 8 Danillo Luis Marroquin GUA19820908 3:54:59 0:00:00
31 Herring Gas Cycling Team 106 Kenneth Bellau USA19680528 3:56:13 0:00:00
32 Herring Gas Cycling Team 104 Frank Moak USA19600714 3:56:14 0:00:00
33 Santinos 1 Marlon Castillo BIZ19870723 3:56:16 0:00:00
34 C-Ray Tequilla Afamado 42 Rafael Carbajal MEX19880726 3:56:16 0:00:00
35 Western Spirit 26 Roger Troyer BIZ19810203 3:56:16 0:00:01
36 C-Ray Tequilla Afamado 43 Jose Choto BIZ19780924 3:56:23 0:00:00
37 Herring Gas Cycling Team 107 Ryan Boudreaux USA19720403 3:56:23 0:00:00
38 Red Bull 19 Greogory Lovell BIZ19850416 3:57:29 0:00:00
39 Nicaragua Honduras Cycling Club 126 Leonardo Flores NIC19800527 3:57:57 0:00:00
40 Nicaragua Honduras Cycling Club 127 Armando Orellana HON19691207 3:58:08 0:00:00
41 GS Cogeas 145 Rafael Choto BIZ19850227 3:58:26 0:00:00
42 C-Ray Tequilla Afamado 49 Noe Camacho MEX19710330 3:58:58 0:00:00
43 Red Bull 13 Glen O'Brien BIZ19740524 3:58:58 0:00:00
44 Bennys Megabytes 61 Byron Pope BIZ19891018 3:58:58 0:00:00
45 C-Ray Tequilla Afamado 47 Giovanni Shoto BIZ19880509 3:58:58 0:00:00
46 Red Bull 11 Mateo Cruz BIZ19730308 3:58:58 0:00:00
47 C-Ray Tequilla Afamado 46 Gian Ochaeta BIZ19861118 3:58:58 0:00:00
48 Red Bull 18 Noel Grajalez BIZ19860318 3:58:58 0:00:00
49 Western Spirit 23 Teddy Vasquez BIZ19810216 3:59:26 0:00:00
50 GS Cogeas 146 Peter Choto BIZ19890311 3:59:26 0:00:00
51 Bennys Megabytes 62 Darnell Barrow BIZ19880426 3:59:26 0:00:00
52 Tecos 138 Johathan Arellano MEX19890913 4:06:39 0:00:00
53 Alliance Environmental 95 Anthony Taylor USA19600904 4:06:39 0:00:00
54 Nicaragua Honduras Cycling Club 128 Cristian Velasquez HON19800704 4:06:39 0:00:00
55 Calyon Pro Cycling Team 85 William Goodfellow CAN19880115 4:06:39 0:00:00
56 Santinos 5 Javier Lindner ARG19750204 4:06:39 0:00:00
57 Nicaragua Honduras Cycling Club 123 Jose Ramon Canalez GUA19850207 4:06:39 0:00:00
58 C-Ray Tequilla Afamado 45 Juan Esquivel MEX19840715 4:06:39 0:00:00
59 Cable DX-Decorabaños 115 Juan Cach GUA19831225 4:06:39 0:00:00
60 Alliance Environmental 91 Tim Gresh USA19860120 4:06:39 0:00:00
61 Western Spirit 29 Andrea De Silvestris GUA19861118 4:06:39 0:00:00
62 Bennys Megabytes 63 Jeffery Zeleya BIZ19750114 3:58:58 0:00:00
63 Tecos 135 Omar Cervantes MEX19850118 4:06:39 0:00:00
64 Calyon Pro Cycling Team 81 Maxime Vives CAN19840624 4:08:41 0:00:00
65 Western Spirit 22 Larry Vasquez BIZ19820326 4:09:57 0:00:00
66 Bennys Megabytes 67 Erick Loaiza GUA19830915 4:09:57 0:00:00
67 Cable DX-Decorabaños 112 Asbel Rodas GUA19870813 4:09:57 0:00:00
68 Tecos 134 Jose Garcia MEX19760128 4:09:57 0:00:00
69 GS Cogeas 144 Omar Benitez ESA19881201 4:09:57 0:00:00
70 Western Spirit 27 Angel Tzib BIZ19880418 4:09:57 0:00:00
71 Cable DX-Decorabaños 117 Guillermo Huinac GUA19870306 4:09:57 0:00:00
72 M & M Engineering 39 Preston Martinez BIZ19770717 4:09:57 0:00:00
73 GS Cogeas 143 Eduardo Avelar ESA19891008 4:09:57 0:00:00
74 M & M Engineering 33 Kenneth Butler BIZ19650202 4:09:57 0:00:00
75 Cable DX-Decorabaños 116 Fredi Colop GUA19890528 4:09:57 0:00:00
76 M & M Engineering 35 Leslie Sanchez BIZ19850116 4:09:57 0:00:00
77 Cable DX-Decorabaños 113 Edgar Hoch GUA19850804 4:09:57 0:00:00
78 Nicaragua Honduras Cycling Club 129 Brian Husen USA19730919 4:09:57 0:00:00
79 Cable DX-Decorabaños 114 Alfredo Ajpacaja GUA19891010 4:09:57 0:00:00
80 GS Cogeas 141 Carlos Avalos ESA19800228 4:12:46 0:00:00
81 Calyon Pro Cycling Team 82 Charly Vives CAN19860910 4:12:53 0:00:00
82 Nicaragua Honduras Cycling Club 125 Manuel Hernandez NIC19690226 4:12:53 0:00:00
 83 Tecos 137 Elliot Vasquez
MEX198910294:12:530:00:00
 84 Tecos 133 Fausto EsparzaMEX197406024:12:530:00:00
 DNF Western Spirit 21 Shane Vasquez BIZ19791225    
 DNF Western Spirit 28 Sherman Thomas BIZ19820124    
 DNF M & M Engineering 32 Michael Lewis BIZ19671014    
 DNF M & M Engineering 36 Bertran Brown BIZ19890907    
 DNF C-Ray Tequilla Afamado 41 Brandon Cattouse BIZ19850903    
 DNF C-Ray Tequilla Afamado 44 Abraham Centeno MEX19790406    
 DNF C-Ray Tequilla Afamado 48 Enrique Arellano MEX19870111    
 DNF F & F Mountaineers 55 Omar Cruz BIZ19791129    
 DNF Bennys Megabytes 64 Dennis Molina BIZ19871012    
 DNF Bennys Megabytes 69 Christian McNish PAN19800802    
 DNF Nicaragua Honduras Cycling Club 122 Fernando Tejada GUA19790924    

General Classification
Pos. Team No. Cyclist Name Total Race Time Total Bonuses Total Penalties General Classification Behind Leader
1 Tecos 131 Carlos Oyarzan 20:37:00 0:00:20 0:00:00 20:36:40 0:00:00
2 Santinos 4 Luciano Santos 20:37:37 0:00:16 0:00:00 20:37:21 0:00:41
3 USA National Team 79 Guy East 20:40:19 0:00:00 0:00:00 20:40:19 0:03:39
4 Santinos 7 Lizandro Ajcu 20:40:36 0:00:11 0:00:00 20:40:25 0:03:45
5 USA National Team 77 Cole House 20:40:48 0:00:08 0:00:00 20:40:40 0:04:00
6 Herring Gas Cycling Team 102 Bain Foote 20:40:45 0:00:00 0:00:00 20:40:45 0:04:05
7 Bennys Megabytes 66 Carlos Hernández 20:41:18 0:00:00 0:00:00 20:41:18 0:04:38
8 Herring Gas Cycling Team 108 Michael Olheiser 20:42:13 0:00:19 0:00:00 20:41:54 0:05:14
9 Santinos 9 Gavriel Epstein 20:42:51 0:00:08 0:00:00 20:42:43 0:06:03
10 C-Ray Tequilla Afamado 43 Jose Choto 20:43:11 0:00:00 0:00:00 20:43:11 0:06:31
11 USA National Team 74 Ben Bradshaw 20:43:27 0:00:00 0:00:00 20:43:27 0:06:47
12 Santinos 6 Mauricio Frazer 20:44:04 0:00:00 0:00:00 20:44:04 0:07:24
13 Alliance Environmental 93 Gabriel Lloyd 20:45:50 0:00:00 0:00:00 20:45:50 0:09:10
14 Nicaragua Honduras Cycling Club 121 Walter Gaitan 20:47:05 0:00:00 0:00:00 20:47:05 0:10:25
15 USA National Team 78 Brad Armstrong 20:47:09 0:00:00 0:00:00 20:47:09 0:10:29
16 Cable DX-Decorabaños 111 Manuel Óseas Rodas 20:47:27 0:00:13 0:00:00 20:47:14 0:10:34
17 USA National Team 73 Chris Barton 20:47:41 0:00:06 0:00:00 20:47:35 0:10:55
18 USA National Team 76 Chad Beyer 20:47:38 0:00:00 0:00:00 20:47:38 0:10:58
19 Tecos 136 Luis Gutierrez 20:47:51 0:00:06 0:00:00 20:47:45 0:11:05
20 Calyon Pro Cycling Team 83 Michael Norton 20:48:02 0:00:03 0:00:00 20:47:59 0:11:19
21 USA National Team 71 Peter Salon 20:50:04 0:00:00 0:00:00 20:50:04 0:13:24
22 USA National Team 72 Bjorn Selander 20:50:18 0:00:06 0:00:00 20:50:12 0:13:32
23 Western Spirit 26 Roger Troyer 20:51:43 0:00:02 0:00:00 20:51:41 0:15:01
24 Herring Gas Cycling Team 104 Frank Moak 20:51:45 0:00:00 0:00:00 20:51:45 0:15:05
25 GS Cogeas 142 Mario Contreras 20:52:03 0:00:00 0:00:00 20:52:03 0:15:23
26 Santinos 1 Marlon Castillo 20:52:42 0:00:01 0:00:00 20:52:41 0:16:01
27 Tecos 138 Johathan Arellano 20:52:42 0:00:01 0:00:00 20:52:41 0:16:01
28 Red Bull 19 Greogory Lovell 20:52:46 0:00:00 0:00:00 20:52:46 0:16:06
29 Herring Gas Cycling Team 107 Ryan Boudreaux 20:53:21 0:00:00 0:00:00 20:53:21 0:16:41
30 C-Ray Tequilla Afamado 49 Noe Camacho 20:54:45 0:00:00 0:00:00 20:54:45 0:18:05
31 C-Ray Tequilla Afamado 47 Giovanni Shoto 20:55:40 0:00:00 0:00:00 20:55:40 0:19:00
32 Herring Gas Cycling Team 105 Timmothy Regan 20:55:51 0:00:01 0:00:00 20:55:50 0:19:10
33 C-Ray Tequilla Afamado 42 Rafael Carbajal 20:56:29 0:00:00 0:00:00 20:56:29 0:19:49
34 Nicaragua Honduras Cycling Club 127 Armando Orellana 20:59:42 0:00:00 0:00:00 20:59:42 0:23:02
35 Santinos 3 Jesus Patalagoytia 21:02:00 0:00:00 0:00:00 21:02:00 0:25:20
36 Cable DX-Decorabaños 115 Juan Cach 21:03:59 0:00:00 0:00:00 21:03:59 0:27:19
37 Alliance Environmental 95 Anthony Taylor 21:04:52 0:00:00 0:00:00 21:04:52 0:28:12
38 Tecos 137 Elliot Vasquez 21:05:28 0:00:00 0:00:00 21:05:28 0:28:48
39 Tecos 139 Epyfanio Maca 21:05:49 0:00:00 0:00:00 21:05:49 0:29:09
40 Cable DX-Decorabaños 112 Asbel Rodas 21:07:43 0:00:01 0:00:00 21:07:42 0:31:02
41 Red Bull 12 Ernest Meighan 21:09:21 0:00:10 0:00:00 21:09:11 0:32:31
42 Red Bull 18 Noel Grajalez 21:09:28 0:00:00 0:00:00 21:09:28 0:32:48
43 Nicaragua Honduras Cycling Club 124 Octavio Gutierrez 21:09:34 0:00:02 0:00:00 21:09:32 0:32:52
44 Calyon Pro Cycling Team 81 Maxime Vives 21:09:34 0:00:00 0:00:00 21:09:34 0:32:54
45 Western Spirit 29 Andrea De Silvestris 21:10:37 0:00:00 0:00:00 21:10:37 0:33:57
46 Tecos 133 Fausto Esparza 21:10:38 0:00:00 0:00:00 21:10:38 0:33:58
47 GS Cogeas 141 Carlos Avalos 21:11:08 0:00:00 0:00:00 21:11:08 0:34:28
48 C-Ray Tequilla Afamado 45 Juan Esquivel 21:13:28 0:00:00 0:00:00 21:13:28 0:36:48
49 GS Cogeas 146 Peter Choto 21:14:38 0:00:00 0:00:00 21:14:38 0:37:58
50 Cable DX-Decorabaños 113 Edgar Hoch 21:15:52 0:00:16 0:00:00 21:15:36 0:38:56
51 Santinos 8 Danillo Luis Marroquin 21:16:32 0:00:00 0:00:00 21:16:32 0:39:52
52 Calyon Pro Cycling Team 85 William Goodfellow 21:16:57 0:00:00 0:00:00 21:16:57 0:40:17
53 Herring Gas Cycling Team 101 Chris Alexander 21:17:02 0:00:00 0:00:00 21:17:02 0:40:22
54 Red Bull 13 Glen O'Brien 21:17:13 0:00:00 0:00:00 21:17:13 0:40:33
55 GS Cogeas 144 Omar Benitez 21:17:52 0:00:00 0:00:00 21:17:52 0:41:12
56 Tecos 135 Omar Cervantes 21:18:14 0:00:00 0:00:00 21:18:14 0:41:34
57 Bennys Megabytes 63 Jeffery Zeleya 21:18:45 0:00:00 0:00:00 21:18:45 0:42:05
58 Nicaragua Honduras Cycling Club 128 Cristian Velasquez 21:20:47 0:00:00 0:00:00 21:20:47 0:44:07
59 Nicaragua Honduras Cycling Club 126 Leonardo Flores 21:21:18 0:00:00 0:00:00 21:21:18 0:44:38
60 GS Cogeas 145 Rafael Choto 21:21:23 0:00:00 0:00:00 21:21:23 0:44:43
61 Santinos 5 Javier Lindner 21:21:55 0:00:04 0:00:00 21:21:51 0:45:11
62 Santinos 2 Jeovanni Leslie 21:21:54 0:00:00 0:00:00 21:21:54 0:45:14
63 C-Ray Tequilla Afamado 46 Gian Ochaeta 21:25:53 0:00:00 0:00:00 21:25:53 0:49:13
64 Western Spirit 23 Teddy Vasquez 21:26:46 0:00:01 0:00:00 21:26:45 0:50:05
65 Herring Gas Cycling Team 106 Kenneth Bellau 21:27:40 0:00:00 0:00:00 21:27:40 0:51:00
66 Cable DX-Decorabaños 114 Alfredo Ajpacaja 21:28:16 0:00:00 0:00:00 21:28:16 0:51:36
67 Nicaragua Honduras Cycling Club 129 Brian Husen 21:29:57 0:00:03 0:00:00 21:29:54 0:53:14
68 Cable DX-Decorabaños 116 Fredi Colop 21:31:12 0:00:00 0:00:00 21:31:12 0:54:32
69 Bennys Megabytes 61 Byron Pope 21:33:30 0:00:00 0:00:00 21:33:30 0:56:50
70 Red Bull 11 Mateo Cruz 21:35:29 0:00:04 0:00:00 21:35:25 0:58:45
71 Alliance Environmental 91 Tim Gresh 21:36:33 0:00:00 0:00:00 21:36:33 0:59:53
72 Calyon Pro Cycling Team 82 Charly Vives 21:38:47 0:00:00 0:00:00 21:38:47 1:02:07
73 Nicaragua Honduras Cycling Club 123 Jose Ramon Canalez 21:42:18 0:00:00 0:00:00 21:42:18 1:05:38
74 Bennys Megabytes 62 Darnell Barrow 21:43:05 0:00:00 0:00:00 21:43:05 1:06:25
75 GS Cogeas 143 Eduardo Avelar 21:48:14 0:00:00 0:00:00 21:48:14 1:11:34
76 Nicaragua Honduras Cycling Club 125 Manuel Hernandez 21:48:32 0:00:00 0:00:00 21:48:32 1:11:52
77 M & M Engineering 35 Leslie Sanchez 21:53:41 0:00:00 0:00:00 21:53:41 1:17:01
78 Cable DX-Decorabaños 117 Guillermo Huinac 21:54:15 0:00:00 0:00:00 21:54:15 1:17:35
79 M & M Engineering 33 Kenneth Butler 21:58:19 0:00:00 0:00:00 21:58:19 1:21:39
80 Western Spirit 22 Larry Vasquez 21:58:53 0:00:00 0:00:00 21:58:53 1:22:13
81 Western Spirit 27 Angel Tzib 22:08:46 0:00:00 0:00:00 22:08:46 1:32:06
82 Tecos 134 Jose Garcia 22:19:39 0:00:00 0:00:00 22:19:39 1:42:59
83 M & M Engineering 39 Preston Martinez 22:22:15 0:00:00 0:00:00 22:22:15 1:45:35
84 Bennys Megabytes 67 Erick Loaiza 22:31:25 0:00:00 0:00:00 22:31:25 1:54:45

Points Classification </
No. Cyclist Team Total Points
111 Manuel Rodas Cable DX Decorabanos 40
131 Carlos Oyarzun Tecos 39
4 Luciano Santos Santinos 32
108 Michael Olheiser Herring Gas Cycling Team 29
77 Cole House USA National Team 26
136 Luis Gutierrez Tecos 20
9 Gavriel Epstein Santinos 18
7 Lizandro Ajuc Santinos 18
66 Carlos Hernandez Bennys Megabytes 17
72 Bjorn Selander USA National Team 15
69 Christian McNish Bennys Megabytes 15
12 Ernest Meighan Red Bull 15
6 Mauricio Frazer Santinos 13
5 Javier Lindner Santinos 12
73 Chris Barton USA National Team 12
4 Luciano Santos Santinos 10
11 Mateo Cruz Red Bull 8
43 Jose Choto Tequila Afamado 7
112 Asbel Rodas Cable DX Decorabanos 7
121 Walter Gaitan Nicaragua Honduras 7
79 Guy East USA National Team 7
76 Chad Beyer USA National Team 7
102 Bain Foote Herring Gas Cycling Team 6
96 Joseph Witman Alliance Environmental 5
129 Brian Husen Nicaragua Honduras 5
146 Peter  Choto GS Cogeas 5
83 Michael Norton Calyon Pro Cycling Team 5
105 Timothy Regan Herring Gas Cycling Team 5
113 Edgar Hoch Cable DX Decorabanos 4
49 Neo Camacho C-Ray Tequilla Afamado 3