HomeLaunchScheduleRegistrationParticipantsPrizesTechnical GuidePhoto GalleryVideo HighlightsSponsorsContactsHistory2007 Results2008 Results

 
Stage 5 - February 16: Benque Viejo - Dangriga - Gap, 182 km

Results
Pos. Team No. Cyclist Name UCI License Code Stage 5 Time Stage 5 Bonus Stage 5 Penalty
1 Santinos 7 Lizandro Ajcu GUA19820625 4:56:26 0:00:11 0:00:00
2 Tecos 131 Carlos Oyarzun CHI19811026 4:56:28 0:00:06 0:00:00
3 Santinos 4 Luciano Santos ARG19870427 4:56:32 0:00:04 0:00:00
4 Bennys Megabytes 66 Carlos Hernández GUA19860909 4:56:35 0:00:00 0:00:00
5 Cable DX-Decorabaños 111 Manuel Óseas Rodas GUA19840705 4:56:35 0:00:06 0:00:00
6 Herring Gas Cycling Team 108 Michael Olheiser USA19750123 4:56:43 0:00:03 0:00:00
7 USA National Team 79 Guy East USA19871018 4:56:50 0:00:00 0:00:00
8 Santinos 9 Gavriel Epstein CAN19860905 4:56:53 0:00:00 0:00:00
9 Herring Gas Cycling Team 102 Bain Foote USA19760507 4:56:54 0:00:00 0:00:00
10 Cable DX-Decorabaños 115 Juan Cach GUA19831225 4:56:56 0:00:00 0:00:00
11 USA National Team 71 Peter Salon USA19880710 4:56:56 0:00:00 0:00:00
12 Santinos 6 Mauricio Frazer ARG19840124 4:56:56 0:00:00 0:00:00
13 USA National Team 78 Brad Armstrong USA19860509 4:56:56 0:00:00 0:00:00
14 C-Ray Tequilla Afamado 45 Juan Esquivel MEX19840715 4:56:59 0:00:00 0:00:00
15 Nicaragua Honduras Cycling Club 127 Armando Orellana HON19691207 4:56:59 0:00:00 0:00:00
16 Cable DX-Decorabaños 116 Fredi Colop GUA19890528 4:56:59 0:00:00 0:00:00
17 Tecos 137 Elliot Vasquez MEX19891029 4:56:59 0:00:00 0:00:00
18 Calyon Pro Cycling Team 83 Michael Norton USA19800912 4:56:59 0:00:00 0:00:00
19 Nicaragua Honduras Cycling Club 121 Walter Gaitan NIC19800227 4:56:59 0:00:00 0:00:00
20 C-Ray Tequilla Afamado 42 Rafael Carbajal MEX19880726 4:56:59 0:00:00 0:00:00
21 USA National Team 74 Ben Bradshaw USA19880925 4:56:59 0:00:00 0:00:00
22 Tecos 138 Johathan Arellano MEX19890913 4:56:59 0:00:00 0:00:00
23 Nicaragua Honduras Cycling Club 122 Fernando Tejada GUA19790924 4:56:59 0:00:00 0:00:00
24 C-Ray Tequilla Afamado 43 Jose Choto BIZ19780924 4:56:59 0:00:00 0:00:00
25 Santinos 1 Marlon Castillo BIZ19870723 4:57:22 0:00:00 0:00:00
26 USA National Team 72 Bjorn Selander USA19880128 4:57:25 0:00:00 0:00:00
27 C-Ray Tequilla Afamado 48 Enrique Arellano MEX19870111 4:57:25 0:00:00 0:00:00
28 Alliance Environmental 93 Gabriel Lloyd USA19810304 4:57:25 0:00:00 0:00:00
29 GS Cogeas 142 Mario Contreras ESA19870522 4:57:25 0:00:00 0:00:00
30 USA National Team 77 Cole House USA19880205 4:57:25 0:00:00 0:00:00
31 USA National Team 76 Chad Beyer USA19860815 4:57:25 0:00:00 0:00:00
32 Western Spirit 29 Andrea De Silvestris GUA19861118 4:57:37 0:00:00 0:00:00
33 Cable DX-Decorabaños 113 Edgar Hoch GUA19850804 4:57:37 0:00:00 0:00:00
34 Cable DX-Decorabaños 114 Alfredo Ajpacaja GUA19891010 4:57:37 0:00:00 0:00:00
35 Cable DX-Decorabaños 112 Asbel Rodas GUA19870813 4:57:37 0:00:00 0:00:00
36 Western Spirit 28 Sherman Thomas BIZ19820124 4:57:37 0:00:00 0:00:00
37 Red Bull 19 Greogory Lovell BIZ19850416 4:57:38 0:00:00 0:00:00
38 Bennys Megabytes 64 Dennis Molina BIZ19871012 4:57:38 0:00:00 0:00:00
39 GS Cogeas 144 Omar Benitez ESA19881201 4:57:49 0:00:00 0:00:00
40 USA National Team 73 Chris Barton USA19880607 4:57:49 0:00:00 0:00:00
41 Alliance Environmental 95 Anthony Taylor USA19600904 4:57:57 0:00:00 0:00:00
42 Red Bull 18 Noel Grajalez BIZ19860318 4:57:59 0:00:00 0:00:00
43 Bennys Megabytes 69 Christian McNish PAN19800802 4:57:59 0:00:00 0:00:00
44 C-Ray Tequilla Afamado 46 Gian Ochaeta BIZ19861118 4:58:03 0:00:00 0:00:00
45 Santinos 8 Danillo Luis Marroquin GUA19820908 4:58:03 0:00:00 0:00:00
46 Tecos 136 Luis Gutierrez MEX19841005 4:58:05 0:00:00 0:00:00
47 C-Ray Tequilla Afamado 47 Giovanni Shoto BIZ19880509 4:58:10 0:00:00 0:00:00
48 Herring Gas Cycling Team 105 Timmothy Regan USA19731004 4:58:14 0:00:00 0:00:00
49 Western Spirit 26 Roger Troyer BIZ19810203 4:58:18 0:00:00 0:00:00
50 GS Cogeas 145 Rafael Choto BIZ19850227 4:58:20 0:00:00 0:00:00
51 Nicaragua Honduras Cycling Club 124 Octavio Gutierrez NIC19740830 4:58:23 0:00:00 0:00:00
52 C-Ray Tequilla Afamado 41 Brandon Cattouse BIZ19850903 4:58:26 0:00:00 0:00:00
53 GS Cogeas 141 Carlos Avalos ESA19800228 4:58:28 0:00:00 0:00:00
54 Nicaragua Honduras Cycling Club 128 Cristian Velasquez HON19800704 4:58:31 0:00:00 0:00:00
55 C-Ray Tequilla Afamado 49 Noe Camacho MEX19710330 4:59:08 0:00:00 0:00:00
56 Tecos 133 Fausto Esparza MEX19740602 4:59:08 0:00:00 0:00:00
57 Calyon Pro Cycling Team 81 Maxime Vives CAN19840624 4:59:18 0:00:00 0:00:00
58 Calyon Pro Cycling Team 85 William Goodfellow CAN19880115 4:59:18 0:00:00 0:00:00
59 Herring Gas Cycling Team 107 Ryan Boudreaux USA19720403 5:02:24 0:00:00 0:00:00
60 Herring Gas Cycling Team 104 Frank Moak USA19600714 5:03:01 0:00:00 0:00:00
61 Santinos 3 Jesus Patalagoytia ARG19861231 5:06:26 0:00:00 0:00:00
62 Herring Gas Cycling Team 101 Chris Alexander USA19700717 5:06:26 0:00:00 0:00:00
63 F & F Mountaineers 55 Omar Cruz BIZ19791129 5:08:13 0:00:00 0:00:00
64 Bennys Megabytes 63 Jeffery Zeleya BIZ19750114 5:12:03 0:00:00 0:00:00
65 GS Cogeas 146 Peter Choto BIZ19890311 5:12:07 0:00:00 0:00:00
66 Nicaragua Honduras Cycling Club 123 Jose Ramon Canalez GUA19850207 5:12:29 0:00:00 0:00:00
67 Tecos 139 Epyfanio Maca MEX19800712 5:12:34 0:00:00 0:00:00
68 Cable DX-Decorabaños 117 Guillermo Huinac GUA19870306 5:12:47 0:00:00 0:00:00
69 Red Bull 12 Ernest Meighan BIZ19710615 5:12:48 0:00:00 0:00:00
70 C-Ray Tequilla Afamado 44 Abraham Centeno MEX19790406 5:12:51 0:00:00 0:00:00
71 Tecos 135 Omar Cervantes MEX19850118 5:12:53 0:00:00 0:00:00
72 Nicaragua Honduras Cycling Club 129 Brian Husen USA19730919 5:13:17 0:00:00 0:00:00
73 Western Spirit 21 Shane Vasquez BIZ19791225 5:13:17 0:00:00 0:00:00
74 Red Bull 13 Glen O'Brien BIZ19740524 5:13:17 0:00:00 0:00:00
75 Bennys Megabytes 65 John Newport BIZ19661129 5:13:23 0:00:00 0:00:00
76 Western Spirit 23 Teddy Vasquez BIZ19810216 5:13:24 0:00:00 0:00:00
77 Santinos 5 Javier Lindner ARG19750204 5:13:25 0:00:00 0:00:00
78 Herring Gas Cycling Team 106 Kenneth Bellau USA19680528 5:13:30 0:00:00 0:00:00
79 Nicaragua Honduras Cycling Club 126 Leonardo Flores NIC19800527 5:13:30 0:00:00 0:00:00
80 Bennys Megabytes 61 Byron Pope BIZ19891018 5:13:31 0:00:00 0:00:00
81 Alliance Environmental 91 Tim Gresh USA19860120 5:13:51 0:00:00 0:00:00
82 GS Cogeas 143 Eduardo Avelar ESA19891008 5:14:26 0:00:00 0:00:00
83 Red Bull 11 Mateo Cruz BIZ19730308 5:14:54 0:00:04 0:00:00
84 M & M Engineering 36 Bertran Brown BIZ19890907 5:14:54 0:00:00 0:00:00
85 Santinos 2 Jeovanni Leslie BIZ19850502 5:15:28 0:00:00 0:00:00
86 M & M Engineering 35 Leslie Sanchez BIZ19850116 5:15:37 0:00:00 0:00:00
87 Calyon Pro Cycling Team 82 Charly Vives CAN19860910 5:15:45 0:00:00 0:00:00
88 Bennys Megabytes 62 Darnell Barrow BIZ19880426 5:25:24 0:00:00 0:00:00
89 Western Spirit 27 Angel Tzib BIZ19880418 5:26:52 0:00:00 0:00:00
90 Nicaragua Honduras Cycling Club 125 Manuel Hernandez NIC19690226 5:26:52 0:00:00 0:00:00
91 Bennys Megabytes 67 Erick Loaiza GUA19830915 5:33:01 0:00:00 0:00:00
92 Western Spirit 22 Larry Vasquez BIZ19820326 5:33:12 0:00:00 0:00:00
93 M & M Engineering 39 Preston Martinez BIZ19770717 5:33:17 0:00:00 0:00:00
94 Tecos 134 Jose Garcia MEX19760128 5:33:25 0:00:00 0:00:00
95 M & M Engineering 33 Kenneth Butler BIZ19650202 5:34:39 0:00:00 0:00:00
96 M & M Engineering 32 Michael Lewis BIZ19671014 5:59:08 0:00:00 0:00:00
97 Red Bull 14 George Lovell BIZ19831016 dnf 0:00:00 0:00:00
98 Red Bull 15 Juan Gonzalez BIZ19780913 dnf 0:00:00 0:00:00
99 Red Bull 16 Leroy Cassasola BIZ19790619 dnf 0:00:00 0:00:00
100 Red Bull 17 Edmond Camal BIZ19860609 dnf 0:00:00 0:00:00
101 M & M Engineering 31 Quinton Hamilton BIZ19790309 dnf 0:00:00 0:00:00
102 F & F Mountaineers 51 Ted Shabazz BIZ19890616 dnf 0:00:00 0:00:00
103 F & F Mountaineers 53 Alfredo Galindo BIZ19870618 dnf 0:00:00 0:00:00
104 F & F Mountaineers 57 Domingo Lewis BIZ19870218 dnf 0:00:00 0:00:00
105 F & F Mountaineers 59 Fredrick Banner BIZ19870107 dnf 0:00:00 0:00:00
106 Bennys Megabytes 68 Scott Harris USA19691018 dnf 0:00:00 0:00:00
107 USA National Team 75 Eric Riggs USA19870616 dnf 0:00:00 0:00:00
108 Alliance Environmental 94 Michael Miller USA19691130 dnf 0:00:00 0:00:00

 

General Classification

Pos. Team No. Cyclist Name UCI License Code Total Race Time Total Bonuses Total Penalties General Classification Behind Leader
1 Tecos 131 Carlos Oyarzun CHI19811026 16:42:16 0:00:20 0:00:00 16:41:56 0:00:00
2 Santinos 4 Luciano Santos ARG19870427 16:42:53 0:00:16 0:00:00 16:42:37 0:00:41
3 USA National Team 79 Guy East USA19871018 16:45:35 0:00:00 0:00:00 16:45:35 0:03:39
4 Santinos 7 Lizandro Ajcu GUA19820625 16:45:52 0:00:11 0:00:00 16:45:41 0:03:45
5 USA National Team 77 Cole House USA19880205 16:46:04 0:00:04 0:00:00 16:46:00 0:04:04
6 Herring Gas Cycling Team 102 Bain Foote USA19760507 16:46:01 0:00:00 0:00:00 16:46:01 0:04:05
7 Tecos 138 Johathan Arellano MEX19890913 16:46:03 0:00:01 0:00:00 16:46:02 0:04:06
8 Bennys Megabytes 66 Carlos Hernández GUA19860909 16:46:34 0:00:00 0:00:00 16:46:34 0:04:38
9 C-Ray Tequilla Afamado 43 Jose Choto BIZ19780924 16:46:48 0:00:00 0:00:00 16:46:48 0:04:52
10 Herring Gas Cycling Team 108 Michael Olheiser USA19750123 16:47:29 0:00:16 0:00:00 16:47:13 0:05:17
11 Santinos 9 Gavriel Epstein CAN19860905 16:48:07 0:00:08 0:00:00 16:47:59 0:06:03
12 USA National Team 74 Ben Bradshaw USA19880925 16:48:43 0:00:00 0:00:00 16:48:43 0:06:47
13 Santinos 6 Mauricio Frazer ARG19840124 16:49:20 0:00:00 0:00:00 16:49:20 0:07:24
14 Alliance Environmental 93 Gabriel Lloyd USA19810304 16:51:06 0:00:00 0:00:00 16:51:06 0:09:10
15 Nicaragua Honduras Cycling Club 121 Walter Gaitan NIC19800227 16:52:21 0:00:00 0:00:00 16:52:21 0:10:25
16 USA National Team 78 Brad Armstrong USA19860509 16:52:25 0:00:00 0:00:00 16:52:25 0:10:29
17 Cable DX-Decorabaños 111 Manuel Óseas Rodas GUA19840705 16:52:43 0:00:10 0:00:00 16:52:33 0:10:37
18 Tecos 137 Elliot Vasquez MEX19891029 16:52:35 0:00:00 0:00:00 16:52:35 0:10:39
19 USA National Team 76 Chad Beyer USA19860815 16:52:54 0:00:00 0:00:00 16:52:54 0:10:58
20 Tecos 136 Luis Gutierrez MEX19841005 16:53:07 0:00:06 0:00:00 16:53:01 0:11:05
21 Calyon Pro Cycling Team 83 Michael Norton USA19800912 16:53:18 0:00:00 0:00:00 16:53:18 0:11:22
22 USA National Team 73 Chris Barton USA19880607 16:53:27 0:00:00 0:00:00 16:53:27 0:11:31
23 Red Bull 19 Greogory Lovell BIZ19850416 16:55:17 0:00:00 0:00:00 16:55:17 0:13:21
24 USA National Team 71 Peter Salon USA19880710 16:55:20 0:00:00 0:00:00 16:55:20 0:13:24
25 Western Spirit 26 Roger Troyer BIZ19810203 16:55:27 0:00:01 0:00:00 16:55:26 0:13:30
26 USA National Team 72 Bjorn Selander USA19880128 16:55:34 0:00:06 0:00:00 16:55:28 0:13:32
27 Herring Gas Cycling Team 104 Frank Moak USA19600714 16:55:31 0:00:00 0:00:00 16:55:31 0:13:35
28 C-Ray Tequilla Afamado 49 Noe Camacho MEX19710330 16:55:47 0:00:00 0:00:00 16:55:47 0:13:51
29 Santinos 1 Marlon Castillo BIZ19870723 16:56:26 0:00:01 0:00:00 16:56:25 0:14:29
30 C-Ray Tequilla Afamado 47 Giovanni Shoto BIZ19880509 16:56:42 0:00:00 0:00:00 16:56:42 0:14:46
31 Herring Gas Cycling Team 107 Ryan Boudreaux USA19720403 16:56:58 0:00:00 0:00:00 16:56:58 0:15:02
32 GS Cogeas 142 Mario Contreras ESA19870522 16:57:19 0:00:00 0:00:00 16:57:19 0:15:23
33 Cable DX-Decorabaños 115 Juan Cach GUA19831225 16:57:20 0:00:00 0:00:00 16:57:20 0:15:24
34 Cable DX-Decorabaños 112 Asbel Rodas GUA19870813 16:57:46 0:00:01 0:00:00 16:57:45 0:15:49
35 Tecos 133 Fausto Esparza MEX19740602 16:57:45 0:00:00 0:00:00 16:57:45 0:15:49
36 Alliance Environmental 95 Anthony Taylor USA19600904 16:58:13 0:00:00 0:00:00 16:58:13 0:16:17
37 GS Cogeas 141 Carlos Avalos ESA19800228 16:58:22 0:00:00 0:00:00 16:58:22 0:16:26
38 C-Ray Tequilla Afamado 42 Rafael Carbajal MEX19880726 17:00:13 0:00:00 0:00:00 17:00:13 0:18:17
39 Bennys Megabytes 69 Christian McNish PAN19800802 17:00:32 0:00:04 0:00:00 17:00:28 0:18:32
40 Calyon Pro Cycling Team 81 Maxime Vives CAN19840624 17:00:53 0:00:00 0:00:00 17:00:53 0:18:57
41 Herring Gas Cycling Team 105 Timmothy Regan USA19731004 17:01:07 0:00:00 0:00:00 17:01:07 0:19:11
42 Nicaragua Honduras Cycling Club 127 Armando Orellana HON19691207 17:01:34 0:00:00 0:00:00 17:01:34 0:19:38
43 Bennys Megabytes 64 Dennis Molina BIZ19871012 17:02:33 0:00:00 0:00:00 17:02:33 0:20:37
44 Western Spirit 29 Andrea De Silvestris GUA19861118 17:03:58 0:00:00 0:00:00 17:03:58 0:22:02
45 Cable DX-Decorabaños 113 Edgar Hoch GUA19850804 17:05:55 0:00:16 0:00:00 17:05:39 0:23:43
46 C-Ray Tequilla Afamado 45 Juan Esquivel MEX19840715 17:06:49 0:00:00 0:00:00 17:06:49 0:24:53
47 Santinos 3 Jesus Patalagoytia ARG19861231 17:07:16 0:00:00 0:00:00 17:07:16 0:25:20
48 GS Cogeas 144 Omar Benitez ESA19881201 17:07:55 0:00:00 0:00:00 17:07:55 0:25:59
49 C-Ray Tequilla Afamado 48 Enrique Arellano MEX19870111 17:08:41 0:00:00 0:00:00 17:08:41 0:26:45
50 C-Ray Tequilla Afamado 41 Brandon Cattouse BIZ19850903 17:09:59 0:00:00 0:00:00 17:09:59 0:28:03
51 Calyon Pro Cycling Team 85 William Goodfellow CAN19880115 17:10:18 0:00:00 0:00:00 17:10:18 0:28:22
52 Red Bull 18 Noel Grajalez BIZ19860318 17:10:30 0:00:00 0:00:00 17:10:30 0:28:34
53 Tecos 139 Epyfanio Maca MEX19800712 17:11:05 0:00:00 0:00:00 17:11:05 0:29:09
54 Nicaragua Honduras Cycling Club 122 Fernando Tejada GUA19790924 17:11:34 0:00:00 0:00:00 17:11:34 0:29:38
55 Tecos 135 Omar Cervantes MEX19850118 17:11:35 0:00:00 0:00:00 17:11:35 0:29:39
56 Western Spirit 21 Shane Vasquez BIZ19791225 17:13:10 0:00:00 0:00:00 17:13:10 0:31:14
57 Nicaragua Honduras Cycling Club 128 Cristian Velasquez HON19800704 17:14:08 0:00:00 0:00:00 17:14:08 0:32:12
58 Nicaragua Honduras Cycling Club 124 Octavio Gutierrez NIC19740830 17:14:50 0:00:00 0:00:00 17:14:50 0:32:54
59 Red Bull 12 Ernest Meighan BIZ19710615 17:15:08 0:00:00 0:00:00 17:15:08 0:33:12
60 GS Cogeas 146 Peter Choto BIZ19890311 17:15:12 0:00:00 0:00:00 17:15:12 0:33:16
61 Santinos 5 Javier Lindner ARG19750204 17:15:16 0:00:04 0:00:00 17:15:12 0:33:16
62 Red Bull 13 Glen O'Brien BIZ19740524 17:18:15 0:00:00 0:00:00 17:18:15 0:36:19
63 Cable DX-Decorabaños 114 Alfredo Ajpacaja GUA19891010 17:18:19 0:00:00 0:00:00 17:18:19 0:36:23
64 Bennys Megabytes 63 Jeffery Zeleya BIZ19750114 17:19:47 0:00:00 0:00:00 17:19:47 0:37:51
65 Nicaragua Honduras Cycling Club 129 Brian Husen USA19730919 17:20:00 0:00:03 0:00:00 17:19:57 0:38:01
66 Cable DX-Decorabaños 116 Fredi Colop GUA19890528 17:21:15 0:00:00 0:00:00 17:21:15 0:39:19
67 Santinos 8 Danillo Luis Marroquin GUA19820908 17:21:33 0:00:00 0:00:00 17:21:33 0:39:37
68 Herring Gas Cycling Team 101 Chris Alexander USA19700717 17:22:18 0:00:00 0:00:00 17:22:18 0:40:22
69 Bennys Megabytes 65 John Newport BIZ19661129 17:22:25 0:00:00 0:00:00 17:22:25 0:40:29
70 GS Cogeas 145 Rafael Choto BIZ19850227 17:22:57 0:00:00 0:00:00 17:22:57 0:41:01
71 Nicaragua Honduras Cycling Club 126 Leonardo Flores NIC19800527 17:23:21 0:00:00 0:00:00 17:23:21 0:41:25
72 C-Ray Tequilla Afamado 44 Abraham Centeno MEX19790406 17:23:44 0:00:00 0:00:00 17:23:44 0:41:48
73 F & F Mountaineers 55 Omar Cruz BIZ19791129 17:25:34 0:00:00 0:00:00 17:25:34 0:43:38
74 Calyon Pro Cycling Team 82 Charly Vives CAN19860910 17:25:54 0:00:00 0:00:00 17:25:54 0:43:58
75 C-Ray Tequilla Afamado 46 Gian Ochaeta BIZ19861118 17:26:55 0:00:00 0:00:00 17:26:55 0:44:59
76 Santinos 2 Jeovanni Leslie BIZ19850502 17:27:10 0:00:00 0:00:00 17:27:10 0:45:14
77 Western Spirit 23 Teddy Vasquez BIZ19810216 17:27:20 0:00:01 0:00:00 17:27:19 0:45:23
78 M & M Engineering 36 Bertran Brown BIZ19890907 17:29:26 0:00:00 0:00:00 17:29:26 0:47:30
79 Alliance Environmental 91 Tim Gresh USA19860120 17:29:54 0:00:00 0:00:00 17:29:54 0:47:58
80 Herring Gas Cycling Team 106 Kenneth Bellau USA19680528 17:31:27 0:00:00 0:00:00 17:31:27 0:49:31
81 Bennys Megabytes 61 Byron Pope BIZ19891018 17:34:32 0:00:00 0:00:00 17:34:32 0:52:36
82 Nicaragua Honduras Cycling Club 123 Jose Ramon Canalez GUA19850207 17:35:39 0:00:00 0:00:00 17:35:39 0:53:43
83 Nicaragua Honduras Cycling Club 125 Manuel Hernandez NIC19690226 17:35:39 0:00:00 0:00:00 17:35:39 0:53:43
84 Red Bull 11 Mateo Cruz BIZ19730308 17:36:31 0:00:04 0:00:00 17:36:27 0:54:31
85 GS Cogeas 143 Eduardo Avelar ESA19891008 17:38:17 0:00:00 0:00:00 17:38:17 0:56:21
86 Western Spirit 28 Sherman Thomas BIZ19820124 17:43:06 0:00:00 0:00:00 17:43:06 1:01:10
87 Bennys Megabytes 62 Darnell Barrow BIZ19880426 17:43:39 0:00:00 0:00:00 17:43:39 1:01:43
88 M & M Engineering 35 Leslie Sanchez BIZ19850116 17:43:44 0:00:00 0:00:00 17:43:44 1:01:48
89 Cable DX-Decorabaños 117 Guillermo Huinac GUA19870306 17:44:18 0:00:00 0:00:00 17:44:18 1:02:22
90 M & M Engineering 33 Kenneth Butler BIZ19650202 17:48:22 0:00:00 0:00:00 17:48:22 1:06:26
91 Western Spirit 22 Larry Vasquez BIZ19820326 17:48:56 0:00:00 0:00:00 17:48:56 1:07:00
92 Western Spirit 27 Angel Tzib BIZ19880418 17:58:49 0:00:00 0:00:00 17:58:49 1:16:53
93 Tecos 134 Jose Garcia MEX19760128 18:09:42 0:00:00 0:00:00 18:09:42 1:27:46
94 M & M Engineering 32 Michael Lewis BIZ19671014 18:11:36 0:00:00 0:00:00 18:11:36 1:29:40
95 M & M Engineering 39 Preston Martinez BIZ19770717 18:12:18 0:00:00 0:00:00 18:12:18 1:30:22
96 Bennys Megabytes 67 Erick Loaiza GUA19830915 18:21:28 0:00:00 0:00:00 18:21:28 1:39:32

Points Classification
No. Cyclist Team Total Points
131 Carlos Oyarzan Tecos 38
111 Manuel Rodas Cable DX Decorabanos 35
108 Michael Olheiser Herring Gas Cycling Team 29
4 Luciano Santos Santinos 32
9 Gavriel Epstein Santinos 18
7 Lizandro Ajuc Santinos 18
77 Cole House USA National Team 16
72 Bjorn Selander USA National Team 15
69 Christian McNish Bennys Megabytes 15
66 Carlos Hernandez Bennys Megabytes 15
136 Luis Gutierrez Tecos 13
5 Javier Lindner Santinos 12
4 Luciano Santos Santinos 10
11 Mateo Cruz Red Bull 8
6 Mauricio Frazer Santinos 7
43 Jose Choto Tequila Afamado 7
112 Asbel Rodas Cable DX Decorabanos 7
121 Walter Gaitan Nicaragua Honduras 7
79 Guy East USA National Team 7
102 Bain Foote Herring Gas Cycling Team 6
96 Joseph Witman Alliance Environmental 5
129 Brian Husen Nicaragua Honduras 5
146 Peter  Choto GS Cogeas 5
113 Edgar Hoch Cable DX Decorabanos 4
75 Eric Riggs USA National Team 4
49 Neo Camacho C-Ray Tequilla Afamado 3
76 Chad Beyer USA National Team 2
138 Jonathan Arellano Tecos 2
44 Abraham Centeno Tequila Afamado 1
1 Marlon Castillo Santinos 1
26 Roger Troyer Western Spirit 1
115 Juan Cach Cable DX Decorabanos 1

Mountains Stage

No. Cyclist Team Total Points
108 Michael Olheiser Herring Gas Cycling Team 34
7 Lizandro Ajuc Santinos 33
73 Chris Barton USA National Team 18
135 Omar Cervantes Tecos 11
131 Carlos Oyarzan Tecos 10
4 Luciano Santos Santinos 10
81 Maxime Vives Calyon Pro Cycling Team 9
136 Luis Gutierrez Tecos 8
28 Sherman Thomas Western Spirit 6
5 Javier Lindner Santinos 5
139 Epyfanio Maca Tecos 5
115 Juan Cach Cable DX Decorabanos 5
66 Carlos Hernandez Bennys Megabytes 5
29 Andrea De Silvestris Western Spirit 4
137 Elliot Vasquez Tecos 4
6 Mauricio Frazer Santinos 3
107 Ryan Boudreaux Herring Gas  3
111 Manuel Óseas Rodas Cable DX Decorabanos 3
146 Peter  Choto GS Cogeas 2
79 Guy East USA National Team 2
75 Eric Riggs USA National Team 1
112 Asbel Rodas Cable DX Decorabanos 1