HomeWeekend Warriors TourLaunchScheduleRegistrationParticipantsPrizesTechnical GuidePhoto GalleryVideo HighlightsSponsorsContactsHistory2007 Results2008 Results

 
 
Stage 4 - February 15: Belize City - Benque Viejo, 130 km

Results 
Pos. Team No. Cyclist Name UCI License Code Stage 4 Time Stage 4 Bonus Stage 4 Penalty
1 Herring Gas Cycling Team 108 Michael Olheiser USA19750123 2:46:10 0:00:13 0:00:00
2 Santinos 9 Gavriel Epstein CAN19860905 2:50:11 0:00:06 0:00:00
3 Tecos 136 Luis Gutierrez MEX19841005 2:50:13 0:00:06 0:00:00
4 Nicaragua Honduras Cycling Club 121 Walter Gaitan GUA19800227 2:50:14 0:00:00 0:00:00
5 Cable DX-Decorabaños 111 Manuel Óseas Rodas GUA19840705 2:50:14 0:00:00 0:00:00
6 GS Cogeas 146 Peter Choto BIZ19890311 2:50:14 0:00:00 0:00:00
7 C-Ray Tequilla Afamado 49 Noe Camacho MEX19710330 2:51:21 0:00:00 0:00:00
8 Bennys Megabytes 69 Christian McNish PAN19800802 2:51:21 0:00:02 0:00:00
9 Red Bull 19 Greogory Lovell BIZ19850416 2:51:21 0:00:00 0:00:00
10 USA National Team 79 Guy East USA19871018 2:51:21 0:00:00 0:00:00
11 Tecos 137 Elliot Vasquez MEX19891029 2:51:21 0:00:00 0:00:00
12 USA National Team 76 Chad Beyer USA19860815 2:51:21 0:00:00 0:00:00
13 Calyon Pro Cycling Team 81 Maxime Vives CAN19840624 2:51:21 0:00:00 0:00:00
14 USA National Team 73 Chris Barton USA19880607 2:51:21 0:00:00 0:00:00
15 USA National Team 78 Brad Armstrong USA19860509 2:51:21 0:00:00 0:00:00
16 Alliance Environmental 95 Anthony Taylor USA19600904 2:51:21 0:00:00 0:00:00
17 Santinos 6 Mauricio Frazer ARG19840124 2:51:21 0:00:00 0:00:00
18 C-Ray Tequilla Afamado 43 Jose Choto BIZ19780924 2:51:21 0:00:00 0:00:00
19 Santinos 1 Marlon Castillo BIZ19870723 2:51:21 0:00:01 0:00:00
20 Herring Gas Cycling Team 102 Bain Foote USA19760507 2:51:21 0:00:00 0:00:00
21 Tecos 131 Carlos Oyarzun CHI19811026 2:51:21 0:00:00 0:00:00
22 Santinos 3 Jesus Patalagoytia ARG19861231 2:51:21 0:00:00 0:00:00
23 Western Spirit 21 Shane Vasquez BIZ19791225 2:51:21 0:00:00 0:00:00
24 USA National Team 71 Peter Salon USA19880710 2:51:21 0:00:00 0:00:00
25 Tecos 139 Epyfanio Maca MEX19800712 2:51:21 0:00:00 0:00:00
26 C-Ray Tequilla Afamado 46 Gian Ochaeta BIZ19861118 2:51:21 0:00:00 0:00:00
27 Bennys Megabytes 66 Carlos Hernández GUA19860909 2:51:21 0:00:00 0:00:00
28 USA National Team 74 Ben Bradshaw USA19880925 2:51:21 0:00:00 0:00:00
29 Calyon Pro Cycling Team 83 Michael Norton USA19800912 2:51:21 0:00:00 0:00:00
30 Cable DX-Decorabaños 116 Fredi Colop GUA19890528 2:51:21 0:00:00 0:00:00
31 USA National Team 72 Bjorn Selander USA19880128 2:51:21 0:00:00 0:00:00
32 Nicaragua Honduras Cycling Club 127 Armando Orellana HON19691207 2:51:21 0:00:00 0:00:00
33 Bennys Megabytes 65 John Newport BIZ19661129 2:51:21 0:00:00 0:00:00
34 Alliance Environmental 93 Gabriel Lloyd USA19810304 2:51:21 0:00:00 0:00:00
35 GS Cogeas 142 Mario Contreras ESA19870522 2:51:21 0:00:00 0:00:00
36 Western Spirit 26 Roger Troyer BIZ19810203 2:51:21 0:00:01 0:00:00
37 USA National Team 77 Cole House USA19880205 2:51:21 0:00:00 0:00:00
38 Santinos 7 Lizandro Ajcu GUA19820625 2:51:21 0:00:00 0:00:00
39 Tecos 138 Johathan Arellano MEX19890913 2:51:21 0:00:00 0:00:00
40 Santinos 4 Luciano Santos ARG19870427 2:51:21 0:00:00 0:00:00
41 GS Cogeas 141 Carlos Avalos ESA19800228 2:51:21 0:00:00 0:00:00
42 Red Bull 12 Ernest Meighan BIZ19710615 2:51:21 0:00:00 0:00:00
43 Cable DX-Decorabaños 115 Juan Cach GUA19831225 2:51:21 0:00:00 0:00:00
44 Santinos 2 Jeovanni Leslie BIZ19850502 2:51:21 0:00:00 0:00:00
45 Tecos 133 Fausto Esparza MEX19740602 2:51:27 0:00:00 0:00:00
46 Tecos 135 Omar Cervantes MEX19850118 2:51:32 0:00:00 0:00:00
47 Herring Gas Cycling Team 104 Frank Moak USA19600714 2:51:33 0:00:00 0:00:00
48 Herring Gas Cycling Team 105 Timmothy Regan USA19731004 2:53:36 0:00:00 0:00:00
49 Herring Gas Cycling Team 107 Ryan Boudreaux USA19720403 2:53:36 0:00:00 0:00:00
50 Santinos 5 Javier Lindner ARG19750204 2:53:36 0:00:03 0:00:00
51 USA National Team 75 Eric Riggs USA19870616 2:50:14 0:00:00 0:00:00
52 C-Ray Tequilla Afamado 47 Giovanni Shoto BIZ19880509 2:56:59 0:00:00 0:00:00
53 Cable DX-Decorabaños 112 Asbel Rodas GUA19870813 2:57:39 0:00:00 0:00:00
54 Calyon Pro Cycling Team 85 William Goodfellow CAN19880115 2:57:56 0:00:00 0:00:00
55 C-Ray Tequilla Afamado 42 Rafael Carbajal MEX19880726 2:57:56 0:00:00 0:00:00
56 F & F Mountaineers 53 Alfredo Galindo BIZ19870618 2:57:56 0:00:00 0:00:00
57 Western Spirit 22 Larry Vasquez BIZ19820326 2:57:56 0:00:00 0:00:00
58 Nicaragua Honduras Cycling Club 122 Fernando Tejada GUA19790924 2:57:56 0:00:00 0:00:00
59 Bennys Megabytes 63 Jeffery Zeleya BIZ19750114 2:57:56 0:00:00 0:00:00
60 Nicaragua Honduras Cycling Club 124 Octavio Gutierrez NIC19740830 2:57:58 0:00:00 0:00:00
61 M & M Engineering 35 Leslie Sanchez BIZ19850116 2:57:58 0:00:00 0:00:00
62 Calyon Pro Cycling Team 82 Charly Vives CAN19860910 2:57:58 0:00:00 0:00:00
63 Herring Gas Cycling Team 101 Chris Alexander USA19700717 2:58:00 0:00:00 0:00:00
64 Herring Gas Cycling Team 106 Kenneth Bellau USA19680528 2:58:00 0:00:00 0:00:00
65 Western Spirit 29 Andrea De Silvestris GUA19861118 2:58:00 0:00:00 0:00:00
66 Nicaragua Honduras Cycling Club 125 Manuel Hernandez NIC19690226 2:58:00 0:00:00 0:00:00
67 C-Ray Tequilla Afamado 44 Abraham Centeno MEX19790406 2:58:00 0:00:00 0:00:00
68 C-Ray Tequilla Afamado 41 Brandon Cattouse BIZ19850903 2:58:40 0:00:00 0:00:00
69 Nicaragua Honduras Cycling Club 129 Brian Husen USA19730919 2:58:40 0:00:00 0:00:00
70 Red Bull 13 Glen O'Brien BIZ19740524 2:58:40 0:00:00 0:00:00
71 GS Cogeas 144 Omar Benitez ESA19881201 2:58:44 0:00:00 0:00:00
72 F & F Mountaineers 51 Ted Shabazz BIZ19890616 2:58:45 0:00:00 0:00:00
73 Red Bull 15 Juan Gonzalez BIZ19780913 2:58:45 0:00:00 0:00:00
74 C-Ray Tequilla Afamado 48 Enrique Arellano MEX19870111 2:58:45 0:00:00 0:00:00
75 Bennys Megabytes 61 Byron Pope BIZ19891018 2:58:45 0:00:00 0:00:00
76 Bennys Megabytes 64 Dennis Molina BIZ19871012 2:58:45 0:00:00 0:00:00
77 Nicaragua Honduras Cycling Club 123 Jose Ramon Canalez GUA19850207 2:58:45 0:00:00 0:00:00
78 Nicaragua Honduras Cycling Club 128 Cristian Velasquez HON19800704 2:58:58 0:00:00 0:00:00
79 Red Bull 18 Noel Grajalez BIZ19860318 3:00:57 0:00:00 0:00:00
80 Cable DX-Decorabaños 117 Guillermo Huinac GUA19870306 3:00:57 0:00:00 0:00:00
81 GS Cogeas 143 Eduardo Avelar ESA19891008 3:00:57 0:00:00 0:00:00
82 Western Spirit 23 Teddy Vasquez BIZ19810216 3:00:59 0:00:00 0:00:00
83 Western Spirit 28 Sherman Thomas BIZ19820124 3:10:03 0:00:00 0:00:00
84 Bennys Megabytes 62 Darnell Barrow BIZ19880426 3:10:03 0:00:00 0:00:00
85 Red Bull 11 Mateo Cruz BIZ19730308 3:10:03 0:00:00 0:00:00
86 GS Cogeas 145 Rafael Choto BIZ19850227 3:01:14 0:00:00 0:00:00
87 Alliance Environmental 94 Michael Miller USA19691130 3:01:14 0:00:00 0:00:00
88 Alliance Environmental 91 Tim Gresh USA19860120 3:01:59 0:00:00 0:00:00
89 M & M Engineering 33 Kenneth Butler BIZ19650202 3:01:59 0:00:00 0:00:00
90 C-Ray Tequilla Afamado 45 Juan Esquivel MEX19840715 3:01:59 0:00:00 0:00:00
91 M & M Engineering 31 Quinton Hamilton BIZ19790309 3:01:59 0:00:00 0:00:00
92 Red Bull 17 Edmond Camal BIZ19860609 3:01:59 0:00:00 0:00:00
93 Cable DX-Decorabaños 114 Alfredo Ajpacaja GUA19891010 3:01:59 0:00:00 0:00:00
94 Nicaragua Honduras Cycling Club 126 leonardo Flores NIC19800527 3:01:59 0:00:00 0:00:00
95 Western Spirit 27 Angel Tzib BIZ19880418 3:02:00 0:00:00 0:00:00
96 Red Bull 16 Leroy Cassasola BIZ19790619 3:02:00 0:00:00 0:00:00
97 Cable DX-Decorabaños 113 Edgar Hoch GUA19850804 3:02:10 0:00:00 0:00:00
98 Santinos 8 Danillo Luis Marroquin GUA19820908 3:02:12 0:00:00 0:00:00
99 Tecos 134 Jose Garcia MEX19760128 3:02:12 0:00:00 0:00:00
100 Red Bull 14 George Lovell BIZ19831016 3:02:14 0:00:00 0:00:00
101 F & F Mountaineers 55 Omar Cruz BIZ19791129 3:02:37 0:00:00 0:00:00
102 M & M Engineering 36 Bertran Brown BIZ19890907 3:02:48 0:00:00 0:00:00
103 M & M Engineering 32 Michael Lewis BIZ19671014 3:03:05 0:00:00 0:00:00
104 F & F Mountaineers 57 Domingo Lewis BIZ19870218 3:04:50 0:00:00 0:00:00
105 F & F Mountaineers 59 Fredrick Banner BIZ19870107 3:09:31 0:00:00 0:00:00
106 Bennys Megabytes 67 Erick Loaiza GUA19830915 3:14:40 0:00:00 0:00:00
107 Bennys Megabytes 68 Scott Harris USA19691018 3:14:40 0:00:00 0:00:00
108 M & M Engineering 39 Preston Martinez BIZ19770717 3:14:40 0:00:00 0:00:00



General classification after stage 4

Pos. Team No. Cyclist Name UCI License Code Total Race Time Total Bonuses Total Penalties General Classification Behind Leader
1 Tecos 131 Carlos Oyarzun CHI19811026 11:45:48 0:00:14 0:00:00 11:45:34 0:00:00
2 Santinos 4 Luciano Santos ARG19870427 11:46:21 0:00:12 0:00:00 11:46:09 0:00:35
3 USA National Team 77 Cole House USA19880205 11:48:39 0:00:04 0:00:00 11:48:35 0:03:01
4 USA National Team 79 Guy East USA19871018 11:48:45 0:00:00 0:00:00 11:48:45 0:03:11
5 Tecos 138 Johathan Arellano MEX19890913 11:49:04 0:00:01 0:00:00 11:49:03 0:03:29
6 Herring Gas Cycling Team 102 Bain Foote USA19760507 11:49:07 0:00:00 0:00:00 11:49:07 0:03:33
7 Santinos 7 Lizandro Ajcu GUA19820625 11:49:26 0:00:00 0:00:00 11:49:26 0:03:52
8 C-Ray Tequilla Afamado 43 Jose Choto BIZ19780924 11:49:49 0:00:00 0:00:00 11:49:49 0:04:15
9 Bennys Megabytes 66 Carlos Hernández GUA19860909 11:49:59 0:00:00 0:00:00 11:49:59 0:04:25
10 Herring Gas Cycling Team 108 Michael Olheiser USA19750123 11:50:46 0:00:13 0:00:00 11:50:33 0:04:59
11 Santinos 9 Gavriel Epstein CAN19860905 11:51:14 0:00:08 0:00:00 11:51:06 0:05:32
12 USA National Team 74 Ben Bradshaw USA19880925 11:51:44 0:00:00 0:00:00 11:51:44 0:06:10
13 Santinos 6 Mauricio Frazer ARG19840124 11:52:24 0:00:00 0:00:00 11:52:24 0:06:50
14 Herring Gas Cycling Team 104 Frank Moak USA19600714 11:52:30 0:00:00 0:00:00 11:52:30 0:06:56
15 Alliance Environmental 93 Gabriel Lloyd USA19810304 11:53:41 0:00:00 0:00:00 11:53:41 0:08:07
16 USA National Team 75 Eric Riggs USA19870616 11:54:22 0:00:00 0:00:00 11:54:22 0:08:48
17 Herring Gas Cycling Team 107 Ryan Boudreaux USA19720403 11:54:34 0:00:00 0:00:00 11:54:34 0:09:00
18 Tecos 136 Luis Gutierrez MEX19841005 11:55:02 0:00:06 0:00:00 11:54:56 0:09:22
19 Nicaragua Honduras Cycling Club 121 Walter Gaitan GUA19800227 11:55:22 0:00:00 0:00:00 11:55:22 0:09:48
20 USA National Team 76 Chad Beyer USA19860815 11:55:29 0:00:00 0:00:00 11:55:29 0:09:55
21 USA National Team 78 Brad Armstrong USA19860509 11:55:29 0:00:00 0:00:00 11:55:29 0:09:55
22 Tecos 137 Elliot Vasquez MEX19891029 11:55:36 0:00:00 0:00:00 11:55:36 0:10:02
23 USA National Team 73 Chris Barton USA19880607 11:55:38 0:00:00 0:00:00 11:55:38 0:10:04
24 Cable DX-Decorabaños 111 Manuel Óseas Rodas GUA19840705 11:56:08 0:00:04 0:00:00 11:56:04 0:10:30
25 Calyon Pro Cycling Team 83 Michael Norton USA19800912 11:56:19 0:00:00 0:00:00 11:56:19 0:10:45
26 C-Ray Tequilla Afamado 49 Noe Camacho MEX19710330 11:56:39 0:00:00 0:00:00 11:56:39 0:11:05
27 Western Spirit 26 Roger Troyer BIZ19810203 11:57:09 0:00:01 0:00:00 11:57:08 0:11:34
28 Red Bull 19 Greogory Lovell BIZ19850416 11:57:39 0:00:00 0:00:00 11:57:39 0:12:05
29 USA National Team 72 Bjorn Selander USA19880128 11:58:09 0:00:06 0:00:00 11:58:03 0:12:29
30 USA National Team 71 Peter Salon USA19880710 11:58:24 0:00:00 0:00:00 11:58:24 0:12:50
31 Tecos 139 Epyfanio Maca MEX19800712 11:58:31 0:00:00 0:00:00 11:58:31 0:12:57
32 C-Ray Tequilla Afamado 47 Giovanni Shoto BIZ19880509 11:58:32 0:00:00 0:00:00 11:58:32 0:12:58
33 Tecos 133 Fausto Esparza MEX19740602 11:58:37 0:00:00 0:00:00 11:58:37 0:13:03
34 Tecos 135 Omar Cervantes MEX19850118 11:58:42 0:00:00 0:00:00 11:58:42 0:13:08
35 Santinos 1 Marlon Castillo BIZ19870723 11:59:04 0:00:01 0:00:00 11:59:03 0:13:29
36 Western Spirit 21 Shane Vasquez BIZ19791225 11:59:53 0:00:00 0:00:00 11:59:53 0:14:19
37 GS Cogeas 141 Carlos Avalos ESA19800228 11:59:54 0:00:00 0:00:00 11:59:54 0:14:20
38 GS Cogeas 142 Mario Contreras ESA19870522 11:59:54 0:00:00 0:00:00 11:59:54 0:14:20
39 Cable DX-Decorabaños 112 Asbel Rodas GUA19870813 12:00:09 0:00:01 0:00:00 12:00:08 0:14:34
40 Alliance Environmental 95 Anthony Taylor USA19600904 12:00:16 0:00:00 0:00:00 12:00:16 0:14:42
41 Cable DX-Decorabaños 115 Juan Cach GUA19831225 12:00:24 0:00:00 0:00:00 12:00:24 0:14:50
42 Santinos 3 Jesus Patalagoytia ARG19861231 12:00:50 0:00:00 0:00:00 12:00:50 0:15:16
43 Calyon Pro Cycling Team 81 Maxime Vives CAN19840624 12:01:35 0:00:00 0:00:00 12:01:35 0:16:01
44 Santinos 5 Javier Lindner ARG19750204 12:01:51 0:00:04 0:00:00 12:01:47 0:16:13
45 Red Bull 12 Ernest Meighan BIZ19710615 12:02:20 0:00:00 0:00:00 12:02:20 0:16:46
46 Bennys Megabytes 69 Christian McNish PAN19800802 12:02:33 0:00:04 0:00:00 12:02:29 0:16:55
47 Herring Gas Cycling Team 105 Timmothy Regan USA19731004 12:02:53 0:00:00 0:00:00 12:02:53 0:17:19
48 GS Cogeas 146 Peter Choto BIZ19890311 12:03:05 0:00:00 0:00:00 12:03:05 0:17:31
49 C-Ray Tequilla Afamado 42 Rafael Carbajal MEX19880726 12:03:14 0:00:00 0:00:00 12:03:14 0:17:40
50 F & F Mountaineers 53 Alfredo Galindo BIZ19870618 12:04:34 0:00:00 0:00:00 12:04:34 0:19:00
51 Nicaragua Honduras Cycling Club 127 Armando Orellana HON19691207 12:04:35 0:00:00 0:00:00 12:04:35 0:19:01
52 Bennys Megabytes 64 Dennis Molina BIZ19871012 12:04:55 0:00:00 0:00:00 12:04:55 0:19:21
53 Red Bull 13 Glen O'Brien BIZ19740524 12:04:58 0:00:00 0:00:00 12:04:58 0:19:24
54 Western Spirit 29 Andrea De Silvestris GUA19861118 12:06:21 0:00:00 0:00:00 12:06:21 0:20:47
55 Nicaragua Honduras Cycling Club 129 Brian Husen USA19730919 12:06:43 0:00:03 0:00:00 12:06:40 0:21:06
56 Bennys Megabytes 63 Jeffery Zeleya BIZ19750114 12:07:44 0:00:00 0:00:00 12:07:44 0:22:10
57 Cable DX-Decorabaños 113 Edgar Hoch GUA19850804 12:08:18 0:00:16 0:00:00 12:08:02 0:22:28
58 Nicaragua Honduras Cycling Club 125 Manuel Hernandez NIC19690226 12:08:47 0:00:00 0:00:00 12:08:47 0:23:13
59 Bennys Megabytes 65 John Newport BIZ19661129 12:09:02 0:00:00 0:00:00 12:09:02 0:23:28
60 C-Ray Tequilla Afamado 45 Juan Esquivel MEX19840715 12:09:50 0:00:00 0:00:00 12:09:50 0:24:16
61 Nicaragua Honduras Cycling Club 126 leonardo Flores NIC19800527 12:09:51 0:00:00 0:00:00 12:09:51 0:24:17
62 GS Cogeas 144 Omar Benitez ESA19881201 12:10:06 0:00:00 0:00:00 12:10:06 0:24:32
63 Calyon Pro Cycling Team 82 Charly Vives CAN19860910 12:10:09 0:00:00 0:00:00 12:10:09 0:24:35
64 C-Ray Tequilla Afamado 44 Abraham Centeno MEX19790406 12:10:53 0:00:00 0:00:00 12:10:53 0:25:19
65 Calyon Pro Cycling Team 85 William Goodfellow CAN19880115 12:11:00 0:00:00 0:00:00 12:11:00 0:25:26
66 F & F Mountaineers 51 Ted Shabazz BIZ19890616 12:11:07 0:00:00 0:00:00 12:11:07 0:25:33
67 C-Ray Tequilla Afamado 48 Enrique Arellano MEX19870111 12:11:16 0:00:00 0:00:00 12:11:16 0:25:42
68 C-Ray Tequilla Afamado 41 Brandon Cattouse BIZ19850903 12:11:33 0:00:00 0:00:00 12:11:33 0:25:59
69 Santinos 2 Jeovanni Leslie BIZ19850502 12:11:42 0:00:00 0:00:00 12:11:42 0:26:08
70 M & M Engineering 32 Michael Lewis BIZ19671014 12:12:28 0:00:00 0:00:00 12:12:28 0:26:54
71 Red Bull 18 Noel Grajalez BIZ19860318 12:12:31 0:00:00 0:00:00 12:12:31 0:26:57
72 Red Bull 15 Juan Gonzalez BIZ19780913 12:13:09 0:00:00 0:00:00 12:13:09 0:27:35
73 M & M Engineering 33 Kenneth Butler BIZ19650202 12:13:43 0:00:00 0:00:00 12:13:43 0:28:09
74 Red Bull 14 George Lovell BIZ19831016 12:13:51 0:00:00 0:00:00 12:13:51 0:28:17
75 Western Spirit 23 Teddy Vasquez BIZ19810216 12:13:56 0:00:01 0:00:00 12:13:55 0:28:21
76 M & M Engineering 36 Bertran Brown BIZ19890907 12:14:32 0:00:00 0:00:00 12:14:32 0:28:58
77 Nicaragua Honduras Cycling Club 122 Fernando Tejada GUA19790924 12:14:35 0:00:00 0:00:00 12:14:35 0:29:01
78 Nicaragua Honduras Cycling Club 128 Cristian Velasquez HON19800704 12:15:37 0:00:00 0:00:00 12:15:37 0:30:03
79 Western Spirit 22 Larry Vasquez BIZ19820326 12:15:44 0:00:00 0:00:00 12:15:44 0:30:10
80 Herring Gas Cycling Team 101 Chris Alexander USA19700717 12:15:52 0:00:00 0:00:00 12:15:52 0:30:18
81 Alliance Environmental 91 Tim Gresh USA19860120 12:16:03 0:00:00 0:00:00 12:16:03 0:30:29
82 Nicaragua Honduras Cycling Club 124 Octavio Gutierrez NIC19740830 12:16:27 0:00:00 0:00:00 12:16:27 0:30:53
83 F & F Mountaineers 55 Omar Cruz BIZ19791129 12:17:21 0:00:00 0:00:00 12:17:21 0:31:47
84 Herring Gas Cycling Team 106 Kenneth Bellau USA19680528 12:17:57 0:00:00 0:00:00 12:17:57 0:32:23
85 Bennys Megabytes 62 Darnell Barrow BIZ19880426 12:18:15 0:00:00 0:00:00 12:18:15 0:32:41
86 F & F Mountaineers 57 Domingo Lewis BIZ19870218 12:19:34 0:00:00 0:00:00 12:19:34 0:34:00
87 Cable DX-Decorabaños 114 Alfredo Ajpacaja GUA19891010 12:20:42 0:00:00 0:00:00 12:20:42 0:35:08
88 Bennys Megabytes 61 Byron Pope BIZ19891018 12:21:01 0:00:00 0:00:00 12:21:01 0:35:27
89 Red Bull 11 Mateo Cruz BIZ19730308 12:21:37 0:00:00 0:00:00 12:21:37 0:36:03
90 Alliance Environmental 94 Michael Miller USA19691130 12:22:33 0:00:00 0:00:00 12:22:33 0:36:59
91 F & F Mountaineers 59 Fredrick Banner BIZ19870107 12:22:42 0:00:00 0:00:00 12:22:42 0:37:08
92 Nicaragua Honduras Cycling Club 123 Jose Ramon Canalez GUA19850207 12:23:10 0:00:00 0:00:00 12:23:10 0:37:36
93 Santinos 8 Danillo Luis Marroquin GUA19820908 12:23:30 0:00:00 0:00:00 12:23:30 0:37:56
94 GS Cogeas 143 Eduardo Avelar ESA19891008 12:23:51 0:00:00 0:00:00 12:23:51 0:38:17
95 Cable DX-Decorabaños 116 Fredi Colop GUA19890528 12:24:16 0:00:00 0:00:00 12:24:16 0:38:42
96 GS Cogeas 145 Rafael Choto BIZ19850227 12:24:37 0:00:00 0:00:00 12:24:37 0:39:03
97 Red Bull 16 Leroy Cassasola BIZ19790619 12:25:05 0:00:00 0:00:00 12:25:05 0:39:31
98 M & M Engineering 31 Quinton Hamilton BIZ19790309 12:26:20 0:00:00 0:00:00 12:26:20 0:40:46
99 M & M Engineering 35 Leslie Sanchez BIZ19850116 12:28:07 0:00:00 0:00:00 12:28:07 0:42:33
100 C-Ray Tequilla Afamado 46 Gian Ochaeta BIZ19861118 12:28:52 0:00:00 0:00:00 12:28:52 0:43:18
101 Cable DX-Decorabaños 117 Guillermo Huinac GUA19870306 12:31:31 0:00:00 0:00:00 12:31:31 0:45:57
102 Western Spirit 27 Angel Tzib BIZ19880418 12:31:57 0:00:00 0:00:00 12:31:57 0:46:23
103 Tecos 134 Jose Garcia MEX19760128 12:36:17 0:00:00 0:00:00 12:36:17 0:50:43
104 M & M Engineering 39 Preston Martinez BIZ19770717 12:39:01 0:00:00 0:00:00 12:39:01 0:53:27
105 Red Bull 17 Edmond Camal BIZ19860609 12:39:06 0:00:00 0:00:00 12:39:06 0:53:32
106 Bennys Megabytes 68 Scott Harris USA19691018 12:43:05 0:00:00 0:00:00 12:43:05 0:57:31
107 Western Spirit 28 Sherman Thomas BIZ19820124 12:45:29 0:00:00 0:00:00 12:45:29 0:59:55
108 Bennys Megabytes 67 Erick Loaiza GUA19830915 12:48:27 0:00:00 0:00:00 12:48:27 1:02:53

Points Classification

 
No.

 
Cyclist


Team
Total Points
131 Carlos Oyarzan Tecos 26
4 Luciano Santos Santinos 22
108 Michael Olheiser Herring Gas Cycling Team 20
111 Manuel Rodas Cable DX Decorabanos 19
77 Cole House USA National Team 16
72 Bjorn Selander USA National Team 15
69 Christian McNish Bennys Megabytes 15
9 Gavriel Epstein Santinos 15
136 Luis Gutierrez Tecos 13
5 Javier Lindner Santinos 12
66 Carlos Hernandez Bennys Megabytes 8
6 Mauricio Frazer Santinos 7
43 Jose Choto Tequila Afamado 7
112 Asbel Rodas Cable DX Decorabanos 7
121 Walter Gaitan Nicaragua Honduras 7
11 Mateo Cruz Santinos 5
96 Joseph Witman Alliance Environmental 5
129 Brian Husen Nicaragua Honduras 5
146 Peter  Choto GS Cogeas 5
113 Edgar Hoch Cable DX Decorabanos 4
102 Bain Foote Herring Gas Cycling Team 4
75 Eric Riggs USA National Team 4
79 Guy East USA National Team 3
49 Neo Camacho C-Ray Tequilla Afamado 3
76 Chad Beyer USA National Team 2
7 Lizandro Ajuc Santinos 2
138 Jonathan Arellano Tecos 2
44 Abraham Centeno Tequila Afamado 1
1 Marlon Castillo Santinos 1
26 Roger Troyer Western Spirit 1

Mountains Classification

No. Cyclist Team Total Points
108 Michael Olheiser Herring Gas Cycling Team 12
136 Luis Gutierrez Tecos 11
81 Maxime Vives Calyon Pro Cycling Team
8
5 Javier Lindner Santinos 5
4 Luciano Santos Santinos 4
7 Lizandro Ajuc Santinos 4
6 Mauricio Frazer Santinos 4
131 Carlos Oyarzan Tecos 3
107 Ryan Boudreaux Herring Gas  3
146 Peter  Choto GS Cogeas 3
79 Guy East USA National Team 2
75 Eric Riggs USA National Team 2
112 Asbel Rodas Cable DX Decorabanos 1

Teams Classification
Place Team Time
1 Santinos 35:22:56
2 Tecos 35:25:35
3 Herring Gas 35:28:45
4 USA National  35:28:52
5 Tequila Afamado 35:39:22
6 Bennys Megabytes 35:39:59
7 Cable DX Decorabones 35:43:38
8 Red Bull 36:00:32
9 Honduras Nicaragua 36:00:34
10 Alliance Enviromental 36:00:45
11 Gs Cogeas 36:01:24
12 Calyon Pro Cycling 36:06:36
13 Western Spirit 36:10:28
14 F & F Mountaineers 36:20:43
15 M & M Engineering 36:34:57