HomeLaunchScheduleRegistrationParticipantsPrizesTechnical GuidePhoto GalleryVideo HighlightsSponsorsContactsHistory2007 Results2008 Results

Overall Standing   Previous Stage   Next Stage

 

Stage 2 - February 14: Orange Walk - Burrell Boom - Belize City,  105 km

Results
Position Team No. Cyclist Name UCI License Code Stage 2 Time Stage 2 Bonus Stage 2 Penalty
1 USA National Team 72 Bjorn Selander USA19880128 2:40:04 0:00:06 0:00:00
2 Cable DX-Decorabaños 111 Manuel Óseas Rodas GUA19840705 2:40:05 0:00:04 0:00:00
3 Bennys Megabytes 69 Christian McNish PAN19800802 2:40:19 0:00:02 0:00:00
4 Santinos 6 Mauricio Frazer ARG19840124 2:40:19 0:00:00 0:00:00
5 USA National Team 77 Cole House USA19880205 2:40:19 0:00:00 0:00:00
6 Tecos 131 Carlos Oyarzun CHI19811026 2:40:19 0:00:00 0:00:00
7 Cable DX-Decorabaños 113 Edgar Hoch GUA19850804 2:40:19 0:00:02 0:00:00
8 Bennys Megabytes 66 Carlos Hernández GUA19860909 2:40:19 0:00:00 0:00:00
9 USA National Team 76 Chad Beyer USA19860815 2:40:19 0:00:00 0:00:00
10 C-Ray Tequilla Afamado 44 Abraham Centeno MEX19790406 2:40:19 0:00:00 0:00:00
11 Calyon Pro Cycling Team 82 Charly Vives CAN19860910 2:40:19 0:00:00 0:00:00
12 USA National Team 75 Eric Riggs USA19870616 2:40:19 0:00:00 0:00:00
13 C-Ray Tequilla Afamado 41 Brandon Cattouse BIZ19850903 2:40:19 0:00:00 0:00:00
14 Calyon Pro Cycling Team 84 Mathieu Roy CAN19830408 2:40:19 0:00:00 0:00:00
15 Nicaragua Honduras Cycling Club 126 leonardo Flores NIC19800527 2:40:19 0:00:00 0:00:00
16 C-Ray Tequilla Afamado 46 Gian Ochaeta BIZ19861118 2:40:19 0:00:00 0:00:00
17 F & F Mountaineers 55 Omar Cruz BIZ19791129 2:40:19 0:00:00 0:00:00
18 Herring Gas Cycling Team 102 Bain Foote USA19760507 2:40:19 0:00:00 0:00:00
19 Alliance Environmental 93 Gabriel Lloyd USA19810304 2:40:19 0:00:00 0:00:00
20 Herring Gas Cycling Team 101 Chris Alexander USA19700717 2:40:19 0:00:00 0:00:00
21 Herring Gas Cycling Team 106 Kenneth Bellau USA19680528 2:40:19 0:00:00 0:00:00
22 Cable DX-Decorabaños 114 Alfredo Ajpacaja GUA19891010 2:40:19 0:00:00 0:00:00
23 Cable DX-Decorabaños 115 Juan Cach GUA19831225 2:40:19 0:00:00 0:00:00
24 M & M Engineering 32 Michael Lewis BIZ19671014 2:40:19 0:00:00 0:00:00
25 Nicaragua Honduras Cycling Club 127 Armando Orellana HON19691207 2:40:19 0:00:00 0:00:00
26 Western Spirit 21 Shane Vasquez BIZ19791225 2:40:19 0:00:00 0:00:00
27 Santinos 7 Lizandro Ajcu GUA19820625 2:40:19 0:00:00 0:00:00
28 M & M Engineering 31 Quinton Hamilton BIZ19790309 2:40:19 0:00:00 0:00:00
29 Red Bull 12 Ernest Meighan BIZ19710615 2:40:19 0:00:00 0:00:00
30 Tecos 133 Fausto Esparza MEX19740602 2:40:19 0:00:00 0:00:00
31 Santinos 3 Jesus Patalagoytia ARG19861231 2:40:19 0:00:00 0:00:00
32 Bennys Megabytes 61 Byron Pope BIZ19891018 2:40:19 0:00:00 0:00:00
33 F & F Mountaineers 51 Ted Shabazz BIZ19890616 2:40:19 0:00:00 0:00:00
34 Santinos 8 Danillo Luis Marroquin GUA19820908 2:40:19 0:00:00 0:00:00
35 Bennys Megabytes 63 Jeffery Zeleya BIZ19750114 2:40:19 0:00:00 0:00:00
36 Herring Gas Cycling Team 104 Frank Moak USA19600714 2:40:19 0:00:00 0:00:00
37 Santinos 4 Luciano Santos ARG19870427 2:40:19 0:00:00 0:00:00
38 USA National Team 71 Peter Salon USA19880710 2:40:19 0:00:00 0:00:00
39 Western Spirit 27 Angel Tzib BIZ19880418 2:40:19 0:00:00 0:00:00
40 Nicaragua Honduras Cycling Club 122 Fernando Tejada GUA19790924 2:40:19 0:00:00 0:00:00
41 Tecos 134 Jose Garcia MEX19760128 2:40:19 0:00:00 0:00:00
42 F & F Mountaineers 53 Alfredo Galindo BIZ19870618 2:40:19 0:00:00 0:00:00
43 Santinos 2 Jeovanni Leslie BIZ19850502 2:40:19 0:00:00 0:00:00
44 Tecos 139 Epyfanio Maca MEX19800712 2:40:19 0:00:00 0:00:00
45 M & M Engineering 35 Leslie Sanchez BIZ19850116 2:40:19 0:00:00 0:00:00
46 Santinos 9 Gavriel Epstein CAN19860905 2:40:19 0:00:00 0:00:00
47 Western Spirit 22 Larry Vasquez BIZ19820326 2:40:19 0:00:00 0:00:00
47 Herring Gas Cycling Team 107 Ryan Boudreaux USA19720403 2:40:19 0:00:00 0:00:00
48 Bennys Megabytes 62 Darnell Barrow BIZ19880426 2:40:19 0:00:00 0:00:00
49 Nicaragua Honduras Cycling Club 123 Jose Ramon Canalez GUA19850207 2:40:19 0:00:00 0:00:00
50 F & F Mountaineers 54 Isia Banner BIZ19800907 2:40:19 0:00:00 0:00:00
51 Red Bull 11 Mateo Cruz BIZ19730308 2:40:19 0:00:00 0:00:00
52 Western Spirit 29 Andrea De Silvestris GUA19861118 2:40:19 0:00:00 0:00:00
53 USA National Team 73 Chris Barton USA19880607 2:40:19 0:00:00 0:00:00
54 Santinos 5 Javier Lindner ARG19750204 2:40:19 0:00:00 0:00:00
56 Tecos 136 Luis Gutierrez MEX19841005 2:40:19 0:00:00 0:00:00
57 USA National Team 74 Ben Bradshaw USA19880925 2:40:19 0:00:00 0:00:00
58 Red Bull 15 Juan Gonzalez BIZ19780913 2:40:19 0:00:00 0:00:00
59 Cable DX-Decorabaños 116 Fredi Colop GUA19890528 2:40:19 0:00:00 0:00:00
60 Herring Gas Cycling Team 108 Michael Olheiser USA19750123 2:40:19 0:00:00 0:00:00
61 Cable DX-Decorabaños 117 Guillermo Huinac GUA19870306 2:40:19 0:00:00 0:00:00
62 Nicaragua Honduras Cycling Club 125 Manuel Hernandez NIC19690226 2:40:19 0:00:00 0:00:00
63 C-Ray Tequilla Afamado 45 Juan Esquivel MEX19840715 2:40:19 0:00:00 0:00:00
64 Western Spirit 26 Roger Troyer BIZ19810203 2:40:19 0:00:00 0:00:00
65 C-Ray Tequilla Afamado 42 Rafael Carbajal MEX19880726 2:40:19 0:00:00 0:00:00
66 Red Bull 16 Leroy Cassasola BIZ19790619 2:40:19 0:00:00 0:00:00
67 Calyon Pro Cycling Team 86 David Bergeron CAN19880223 2:40:19 0:00:00 0:00:00
68 M & M Engineering 36 Bertran Brown BIZ19890907 2:40:19 0:00:00 0:00:00
69 USA National Team 79 Guy East USA19871018 2:40:19 0:00:00 0:00:00
70 Nicaragua Honduras Cycling Club 129 Brian Husen USA19730919 2:40:19 0:00:03 0:00:00
71 Calyon Pro Cycling Team 83 Michael Norton USA19800912 2:40:19 0:00:00 0:00:00
72 Tecos 135 Omar Cervantes MEX19850118 2:40:19 0:00:00 0:00:00
73 C-Ray Tequilla Afamado 43 Jose Choto BIZ19780924 2:40:19 0:00:00 0:00:00
74 Red Bull 14 George Lovell BIZ19831016 2:40:19 0:00:00 0:00:00
75 GS Cogeas 142 Mario Contreras ESA19870522 2:40:19 0:00:00 0:00:00
76 M & M Engineering 39 Preston Martinez BIZ19770717 2:40:19 0:00:00 0:00:00
77 Calyon Pro Cycling Team 85 William Goodfellow CAN19880115 2:40:19 0:00:00 0:00:00
78 Tecos 137 Elliot Vasquez MEX19891029 2:40:19 0:00:00 0:00:00
79 Alliance Environmental 92 Dan Wilson USA19730720 2:40:19 0:00:00 0:00:00
80 Red Bull 19 Greogory Lovell BIZ19850416 2:40:19 0:00:00 0:00:00
81 Nicaragua Honduras Cycling Club 121 Walter Gaitan GUA19800227 2:40:19 0:00:00 0:00:00
82 Tecos 138 Johathan Arellano MEX19890913 2:40:19 0:00:00 0:00:00
83 Red Bull 13 Glen O'Brien BIZ19740524 2:40:19 0:00:00 0:00:00
84 M & M Engineering 33 Kenneth Butler BIZ19650202 2:40:19 0:00:00 0:00:00
85 Western Spirit 23 Teddy Vasquez BIZ19810216 2:40:19 0:00:01 0:00:00
86 Herring Gas Cycling Team 105 Timmothy Regan USA19731004 2:40:19 0:00:00 0:00:00
87 Calyon Pro Cycling Team 81 Maxime Vives CAN19840624 2:40:19 0:00:00 0:00:00
88 Nicaragua Honduras Cycling Club 128 Cristian Velasquez HON19800704 2:40:19 0:00:00 0:00:00
89 GS Cogeas 143 Eduardo Avelar ESA19891008 2:40:19 0:00:00 0:00:00
90 C-Ray Tequilla Afamado 49 Noe Camacho MEX19710330 2:40:19 0:00:00 0:00:00
91 Red Bull 18 Noel Grajalez BIZ19860318 2:40:19 0:00:00 0:00:00
92 Alliance Environmental 94 Michael Miller USA19691130 2:40:19 0:00:00 0:00:00
93 USA National Team 78 Brad Armstrong USA19860509 2:40:19 0:00:00 0:00:00
94 GS Cogeas 141 Carlos Avalos ESA19800228 2:40:19 0:00:00 0:00:00
95 Nicaragua Honduras Cycling Club 124 Octavio Gutierrez NIC19740830 2:40:19 0:00:00 0:00:00
96 Alliance Environmental 91 Tim Gresh USA19860120 2:40:19 0:00:00 0:00:00
97 Western Spirit 28 Sherman Thomas BIZ19820124 2:40:19 0:00:00 0:00:00
98 C-Ray Tequilla Afamado 48 Enrique Arellano MEX19870111 2:40:19 0:00:00 0:00:00
99 Alliance Environmental 96 Joseph Witman USA19820615 2:40:19 0:00:00 0:00:00
100 Bennys Megabytes 64 Dennis Molina BIZ19871012 2:40:19 0:00:00 0:00:00
101 Cable DX-Decorabaños 112 Asbel Rodas GUA19870813 2:40:19 0:00:00 0:00:00
102 Bennys Megabytes 68 Scott Harris USA19691018 2:40:19 0:00:00 0:00:00
103 Bennys Megabytes 67 Erick Loaiza GUA19830915 2:40:19 0:00:00 0:00:00
104 C-Ray Tequilla Afamado 47 Giovanni Choto BIZ19880509 2:40:19 0:00:00 0:00:00
105 Bennys Megabytes 65 John Newport BIZ19661129 2:40:19 0:00:00 0:00:00
106 F & F Mountaineers 59 Fredrick Banner BIZ19870107 2:40:19 0:00:00 0:00:00
107 GS Cogeas 144 Omar Benitez ESA19881201 2:40:19 0:00:00 0:00:00
108 GS Cogeas 146 Peter Choto BIZ19890311 2:40:19 0:00:00 0:00:00
109 F & F Mountaineers 57 Domingo Lewis BIZ19870218 2:40:19 0:00:00 0:00:00
111 Santinos 1 Marlon Castillo BIZ19870723 2:40:19 0:00:00 0:00:00
112 Alliance Environmental 95 Anthony Taylor USA19600904 2:40:43 0:00:00 0:00:00
113 GS Cogeas 145 Rafael Choto BIZ19850227 2:41:05 0:00:00 0:00:00
114 Herring Gas Cycling Team 103 Scott Kuppersmith USA19760513 2:41:20 0:00:00 0:00:00
115 Red Bull 17 Edmond Camal BIZ19860609 2:41:20 0:00:00 0:00:00
dns Western Spirit 24     dns 0:00:00 0:00:00
dns Western Spirit 25 Frank Burns BIZ19790803 dns 0:00:00 0:00:00
dns M & M Engineering 34     dns 0:00:00 0:00:00
dns M & M Engineering 37     dns 0:00:00 0:00:00
dns M & M Engineering 38     dns 0:00:00 0:00:00
dns F & F Mountaineers 52 Vernon Terry BIZ19790107 dns 0:00:00 0:00:00
dns F & F Mountaineers 56 Windel Williams BIZ19780923 dnf 0:00:00 0:00:00
dns F & F Mountaineers 58   BIZ19700407 dns 0:00:00 0:00:00
dns Herring Gas Cycling Team 109     dns 0:00:00 0:00:00

General Classification
Pos. Team No. Cyclist Name UCI License Code Total Race Time Total Bonuses Total Penalties General Classification Behind Leader
1 Tecos 131 Carlos Oyarzun CHI19811026 8:03:03 0:00:14 0:00:00 8:02:49 0:00:00
2 Santinos 4 Luciano Santos ARG19870427 8:03:03 0:00:12 0:00:00 8:02:51 0:00:02
3 USA National Team 77 Cole House USA19880205 8:06:01 0:00:04 0:00:00 8:05:57 0:03:08
4 Santinos 5 Javier Lindner ARG19750204 8:06:01 0:00:01 0:00:00 8:06:00 0:03:11
5 Bennys Megabytes 66 Carlos Hernández GUA19860909 8:06:01 0:00:00 0:00:00 8:06:01 0:03:12
6 Herring Gas Cycling Team 102 Bain Foote USA19760507 8:06:01 0:00:00 0:00:00 8:06:01 0:03:12
7 C-Ray Tequilla Afamado 43 Jose Choto BIZ19780924 8:06:01 0:00:00 0:00:00 8:06:01 0:03:12
8 USA National Team 79 Guy East USA19871018 8:06:07 0:00:00 0:00:00 8:06:07 0:03:18
9 Santinos 7 Lizandro Ajcu GUA19820625 8:06:08 0:00:00 0:00:00 8:06:08 0:03:19
10 Tecos 138 Johathan Arellano MEX19890913 8:06:19 0:00:01 0:00:00 8:06:18 0:03:29
11 Red Bull 14 George Lovell BIZ19831016 8:08:26 0:00:00 0:00:00 8:08:26 0:05:37
12 Santinos 9 Gavriel Epstein CAN19860905 8:09:06 0:00:02 0:00:00 8:09:04 0:06:15
13 Santinos 6 Mauricio Frazer ARG19840124 8:09:06 0:00:00 0:00:00 8:09:06 0:06:17
14 Cable DX-Decorabaños 114 Alfredo Ajpacaja GUA19891010 8:09:06 0:00:00 0:00:00 8:09:06 0:06:17
15 F & F Mountaineers 54 Isia Banner BIZ19800907 8:09:06 0:00:00 0:00:00 8:09:06 0:06:17
16 Tecos 136 Luis Gutierrez MEX19841005 8:09:06 0:00:00 0:00:00 8:09:06 0:06:17
17 USA National Team 74 Ben Bradshaw USA19880925 8:09:06 0:00:00 0:00:00 8:09:06 0:06:17
18 C-Ray Tequilla Afamado 47 Giovanni Choto BIZ19880509 8:09:06 0:00:00 0:00:00 8:09:06 0:06:17
19 Herring Gas Cycling Team 104 Frank Moak USA19600714 8:09:12 0:00:00 0:00:00 8:09:12 0:06:23
20 Cable DX-Decorabaños 112 Asbel Rodas GUA19870813 8:09:13 0:00:01 0:00:00 8:09:12 0:06:23
21 Alliance Environmental 93 Gabriel Lloyd USA19810304 8:09:13 0:00:00 0:00:00 8:09:13 0:06:24
22 Herring Gas Cycling Team 107 Ryan Boudreaux USA19720403 8:09:13 0:00:00 0:00:00 8:09:13 0:06:24
23 Bennys Megabytes 64 Dennis Molina BIZ19871012 8:09:13 0:00:00 0:00:00 8:09:13 0:06:24
24 Cable DX-Decorabaños 111 Manuel Óseas Rodas GUA19840705 8:12:37 0:00:04 0:00:00 8:12:33 0:09:44
25 Cable DX-Decorabaños 113 Edgar Hoch GUA19850804 8:12:51 0:00:16 0:00:00 8:12:35 0:09:46
26 USA National Team 76 Chad Beyer USA19860815 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
27 USA National Team 75 Eric Riggs USA19870616 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
28 Bennys Megabytes 63 Jeffery Zeleya BIZ19750114 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
29 F & F Mountaineers 53 Alfredo Galindo BIZ19870618 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
30 Herring Gas Cycling Team 108 Michael Olheiser USA19750123 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
31 Western Spirit 26 Roger Troyer BIZ19810203 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
32 C-Ray Tequilla Afamado 42 Rafael Carbajal MEX19880726 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
33 Calyon Pro Cycling Team 83 Michael Norton USA19800912 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
34 Tecos 137 Elliot Vasquez MEX19891029 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
35 Alliance Environmental 92 Dan Wilson USA19730720 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
36 Red Bull 19 Greogory Lovell BIZ19850416 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
37 Nicaragua Honduras Cycling Club 121 Walter Gaitan GUA19800227 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
38 Red Bull 13 Glen O'Brien BIZ19740524 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
39 C-Ray Tequilla Afamado 49 Noe Camacho MEX19710330 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
40 USA National Team 78 Brad Armstrong USA19860509 8:12:51 0:00:00 0:00:00 8:12:51 0:10:02
41 USA National Team 73 Chris Barton USA19880607 8:13:00 0:00:00 0:00:00 8:13:00 0:10:11
42 Western Spirit 29 Andrea De Silvestris GUA19861118 8:15:24 0:00:00 0:00:00 8:15:24 0:12:35
43 C-Ray Tequilla Afamado 45 Juan Esquivel MEX19840715 8:15:24 0:00:00 0:00:00 8:15:24 0:12:35
44 USA National Team 72 Bjorn Selander USA19880128 8:15:31 0:00:06 0:00:00 8:15:25 0:12:36
45 Nicaragua Honduras Cycling Club 126 leonardo Flores NIC19800527 8:15:35 0:00:00 0:00:00 8:15:35 0:12:46
46 Western Spirit 21 Shane Vasquez BIZ19791225 8:15:35 0:00:00 0:00:00 8:15:35 0:12:46
47 Bennys Megabytes 62 Darnell Barrow BIZ19880426 8:15:35 0:00:00 0:00:00 8:15:35 0:12:46
48 Nicaragua Honduras Cycling Club 129 Brian Husen USA19730919 8:15:46 0:00:03 0:00:00 8:15:43 0:12:54
49 C-Ray Tequilla Afamado 44 Abraham Centeno MEX19790406 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
50 C-Ray Tequilla Afamado 41 Brandon Cattouse BIZ19850903 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
51 Cable DX-Decorabaños 115 Juan Cach GUA19831225 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
52 M & M Engineering 32 Michael Lewis BIZ19671014 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
53 Tecos 133 Fausto Esparza MEX19740602 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
54 USA National Team 71 Peter Salon USA19880710 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
55 Tecos 139 Epyfanio Maca MEX19800712 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
56 Tecos 135 Omar Cervantes MEX19850118 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
57 GS Cogeas 142 Mario Contreras ESA19870522 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
58 GS Cogeas 141 Carlos Avalos ESA19800228 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
59 Santinos 1 Marlon Castillo BIZ19870723 8:15:46 0:00:00 0:00:00 8:15:46 0:12:57
60 Alliance Environmental 95 Anthony Taylor USA19600904 8:15:48 0:00:00 0:00:00 8:15:48 0:12:59
61 Red Bull 12 Ernest Meighan BIZ19710615 8:17:32 0:00:00 0:00:00 8:17:32 0:14:43
62 Santinos 3 Jesus Patalagoytia ARG19861231 8:17:32 0:00:00 0:00:00 8:17:32 0:14:43
63 Herring Gas Cycling Team 105 Timmothy Regan USA19731004 8:17:32 0:00:00 0:00:00 8:17:32 0:14:43
64 Santinos 2 Jeovanni Leslie BIZ19850502 8:18:07 0:00:00 0:00:00 8:18:07 0:15:18
65 Red Bull 11 Mateo Cruz BIZ19730308 8:18:07 0:00:00 0:00:00 8:18:07 0:15:18
66 M & M Engineering 36 Bertran Brown BIZ19890907 8:18:07 0:00:00 0:00:00 8:18:07 0:15:18
67